

Shake well and drink chilled for a convenient protein boost. The Müller Myprotein Chocolate High Protein Complete Meal Shake provides 34g of protein and 26 essential vitamins and minerals per 500ml bottle. This ready-to-drink meal is a popular British sports nutrition option.
Chocolate flavour high protein milk drink with added vitamins, minerals and sweetener. Ultra Heat Treated (UHT).
A tasty, nutritious ready to drink complete meal that's satisfyingly tasty, whether you're at home or on the move. With 34g of protein and packed with 26 essential vitamins and minerals, Müller x Myprotein's complete meal drinks are perfect as a convenient delicious on-the-go beverage. With naturally occurring sugars. Enjoy in a delicious range of flavours!
Nutrition| Per 100ml | Per Bottle (500ml) | %RI (500ml) | |
|---|---|---|---|
| Energy | 421kJ (101kcal) | 2105kJ (505kcal) | 25% |
| Fat | 4.5g | 22.5g | 32% |
| - of which saturates | 1.4g | 7.0g | 35% |
| Carbohydrate | 7.3g | 36.5g | 14% |
| - of which sugars | 4.3g | 21.5g | 24% |
| Fibre | 1.7g | 8.5g | - |
| Protein | 6.9g | 34.5g | 68% |
| Salt | 0.1g | 0.5g | 8% |
| Iodine | 7.5µg | 37.5µg | 25% |
Serving size: This bottle contains 1 portion
Contains naturally occurring sugars
| Vitamin/Mineral | Per 100ml | Per Bottle (500ml) | %NRV |
|---|---|---|---|
| Vitamin A | 40µg | 200µg | 25% |
| Vitamin D | 0.26µg | 1.3µg | 26% |
| Vitamin E | 0.6mg | 3mg | 25% |
| Vitamin K | 3.8µg | 19µg | 25% |
| Vitamin C | 4mg | 20mg | 25% |
| Thiamin | 0.056mg | 0.28mg | 25% |
| Riboflavin | 0.07mg | 0.35mg | 25% |
| Niacin | 0.8mg | 4mg | 25% |
| Vitamin B6 | 0.07mg | 0.35mg | 25% |
| Folic Acid | 10.1µg | 50.5µg | 25% |
| Vitamin B12 | 0.126µg | 0.63µg | 25% |
| Biotin | 2.6µg | 13µg | 26% |
| Pantothenic Acid | 0.3mg | 1.5mg | 25% |
| Potassium | 100mg | 500mg | 25% |
| Chloride | 40mg | 200mg | 25% |
| Calcium | 191mg | 955mg | 119% |
| Phosphorus | 35mg | 175mg | 25% |
| Magnesium | 18.8mg | 93.8mg | 25% |
| Iron | 0.7mg | 3.5mg | 25% |
| Zinc | 0.5mg | 2.5mg | 25% |
| Copper | 0.05mg | 0.25mg | 25% |
| Manganese | 0.1mg | 0.50mg | 25% |
| Selenium | 2.8µg | 14µg | 25% |
| Chromium | 2µg | 10µg | 25% |
| Molybdenum | 2.6µg | 13µg | 26% |
NRV is the Nutrient Reference Value
IngredientsMüller, TF9 3SQ, UK. or Müller Dairy Ireland Ltd, 8th Floor, Block E Iveagh Court, Harcourt Road, Dublin 2.
PreparationShake to drink. Best served chilled.
PackagingBottle
StorageBest before see side of bottle. Once opened, keep refrigerated and consume on day of opening.