Bursting with orange citrus flavour, Lucozade Orange 380ml is refreshing and zesty! Best enjoyed cold.
Product informationSuitable for vegetarians
| Energy, kJ/kcal | 149/35 | 565/133 | |
| Carbohydrate, g | 8.4 | 31.9 | |
| of which sugars, g | 4.5 | 17.1 | |
| Salt, g | 0.06 | 0.24 | |
| Niacin, mg | 1.2 | 29 | 4.6 |
| Contains negligible amounts of - Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 30.0g per 380ml bottle. | |||
| *RI = Reference Intake |
| Energy, kJ/kcal | 149/35 | 565/133 | |
| Carbohydrate, g | 8.4 | 31.9 | |
| of which sugars, g | 4.5 | 17.1 | |
| Salt, g | 0.06 | 0.24 | |
| Niacin, mg | 1.2 | 29 | 4.6 |
| Contains negligible amounts of - Fat, Saturates and Protein. Contains 7.9g glucose based carbohydrate per 100ml and 30.0g per 380ml bottle. | |||
| *RI = Reference Intake |