

This one hits the sweet-spot for all those summer-lovers out there - the refreshingly tart taste of vine ripened passionfruit and natural pops of flavour.
Product informationSuitable for vegetarians
| Energy kJ | 12 kJ | 39 kJ |
| Energy kcal | 3 kcal | 9 kcal |
| Fat, total | <0.5 g | <0.5 g |
| -of which saturates | <0.1 g | <0.1 g |
| Carbohydrate | <0.5 g | <0.5 g |
| -of which sugars | <0.5 g | <0.5 g |
| Protein | <0.5 g | <0.5 g |
| Salt | 0.01 g | <0.01 g |
| Serves per pack: 1, Serving size: 330 mL |
| Energy kJ | 12 kJ | 39 kJ |
| Energy kcal | 3 kcal | 9 kcal |
| Fat, total | <0.5 g | <0.5 g |
| -of which saturates | <0.1 g | <0.1 g |
| Carbohydrate | <0.5 g | <0.5 g |
| -of which sugars | <0.5 g | <0.5 g |
| Protein | <0.5 g | <0.5 g |
| Salt | 0.01 g | <0.01 g |
| Serves per pack: 1, Serving size: 330 mL |