Lower Sugar**30% less sugar than similar milk lolly productsVitamin D for Healthy Bonesâ â Vitamin D is needed for normal growth and development of bone in children.
Product informationFrozenSuitable for freezingSuitable for vegetarians
| Energy | 400 kJ | 112 kJ |
| 96 kcal | 27 kcal | |
| Fat | 2.7 g | 0.8 g |
| of which saturates | 1.8 g | 0.5 g |
| Carbohydrate | 10 g | 2.8 g |
| of which sugars | 9.8 g | 2.7 g |
| Fibre | 9.7 g | 2.7 g |
| Protein | 2.8 g | 0.8 g |
| Salt | 0.03 g | 0.01 g |
| Vitamin D | 2.68 g | 0.75 g** |
| **15% of adult's daily reference intake (RI) | ||
| A portion = one lolly = 28g | ||
| Reference Intake (RI) - Reference Intake of an average adult (8400kJ / 2000kcal) |
| Energy | 397 kJ | 111 kJ |
| 95 kcal | 27 kcal | |
| Fat | 2.6 g | 0.7 g |
| of which saturates | 1.7 g | 0.5 g |
| Carbohydrate | 11 g | 2.9 g |
| of which sugars | 10 g | 2.9 g |
| Fibre | 9.4 g | 2.6 g |
| Protein | 2.7 g | 0.8 g |
| Salt | 0.03 g | 0.1 g |
| Vitamin D | 2.68 g | 0.75 g** |
| **15% of adult's daily reference intake (RI) | ||
| A portion = one lolly = 28g | ||
| Reference Intake (RI) - Reference Intake of an average adult (8400kJ / 2000kcal) |
| Energy | 385 kJ | 108 kJ |
| 93 kcal | 26 kcal | |
| Fat | 2.6 g | 0.7 g |
| of which saturates | 1.7 g | 0.5 g |
| Carbohydrate | 9.9 g | 2.8 g |
| of which sugars | 9.9 g | 2.8 g |
| Fibre | 9.4 g | 2.6 g |
| Protein | 2.6 g | 0.7 g |
| Salt | 0.03 g | 0.01 g |
| Vitamin D | 2.68 g | 0.75 g** |
| **15% of adult's daily reference intake (RI) | ||
| A portion = one lolly = 28g | ||
| Reference Intake (RI) - Reference Intake of an average adult (8400kJ / 2000kcal) |
| Energy | 400 kJ | 112 kJ |
| 96 kcal | 27 kcal | |
| Fat | 2.7 g | 0.8 g |
| of which saturates | 1.8 g | 0.5 g |
| Carbohydrate | 10 g | 2.8 g |
| of which sugars | 9.8 g | 2.7 g |
| Fibre | 9.7 g | 2.7 g |
| Protein | 2.8 g | 0.8 g |
| Salt | 0.03 g | 0.01 g |
| Vitamin D | 2.68 g | 0.75 g** |
| **15% of adult's daily reference intake (RI) | ||
| A portion = one lolly = 28g | ||
| Reference Intake (RI) - Reference Intake of an average adult (8400kJ / 2000kcal) |
| Energy | 397 kJ | 111 kJ |
| 95 kcal | 27 kcal | |
| Fat | 2.6 g | 0.7 g |
| of which saturates | 1.7 g | 0.5 g |
| Carbohydrate | 11 g | 2.9 g |
| of which sugars | 10 g | 2.9 g |
| Fibre | 9.4 g | 2.6 g |
| Protein | 2.7 g | 0.8 g |
| Salt | 0.03 g | 0.1 g |
| Vitamin D | 2.68 g | 0.75 g** |
| **15% of adult's daily reference intake (RI) | ||
| A portion = one lolly = 28g | ||
| Reference Intake (RI) - Reference Intake of an average adult (8400kJ / 2000kcal) |
| Energy | 385 kJ | 108 kJ |
| 93 kcal | 26 kcal | |
| Fat | 2.6 g | 0.7 g |
| of which saturates | 1.7 g | 0.5 g |
| Carbohydrate | 9.9 g | 2.8 g |
| of which sugars | 9.9 g | 2.8 g |
| Fibre | 9.4 g | 2.6 g |
| Protein | 2.6 g | 0.7 g |
| Salt | 0.03 g | 0.01 g |
| Vitamin D | 2.68 g | 0.75 g** |
| **15% of adult's daily reference intake (RI) | ||
| A portion = one lolly = 28g | ||
| Reference Intake (RI) - Reference Intake of an average adult (8400kJ / 2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email [email protected] to enquire if this product can be delivered to your location and to process your order via our live chat.