A multipack of 4 delicious bars of crispy filled wafer, chewy caramel, crunchy cereals covered in smooth milk chocolate.LION® was launched in th UK in 1976 by Rowntree Mackintosh under the name "Lion Bar", with the strapline "Crunch it, chew it. When you feel like a great big bite" and was soon a roaring success with consumers..It was first produced at the York factory in the UK before being transferred to the Fawdon factory in Newcastle in 1978.In 1988 is was re-branded LION® and now is available in over 40 countries worldwide.The LION® product with its rugged appearance and combination of crispy filled wafer, chewy caramel and crunchy cereals covered in smooth milk chocolate, has provided a substantial, multi-textural bite across the decades.The 1980 TV advertisements 'In the wild' featured real lions filmed on location in their natural habitat - which made for compelling viewing and was then re-enforced with the 'Wild Thing' advertisement in 1986 which again feature the king of the jungle in his natural environment.LION® does not contain any artificial colours, flavours or preservatives.
Product information| Energy | 2023kJ | 849kJ | 8400kJ | 10% |
| 483kcal | 203kcal | 2000kcal | ||
| Fat | 22.2g | 9.3g | 70g | 13% |
| of which: saturates | 11.9g | 5.0g | 20g | 25% |
| Carbohydrate | 64.6g | 27.1g | 260g | 10% |
| of which: sugars | 44.8g | 18.8g | 90g | 21% |
| Fibre | 1.5g | 0.6g | - | - |
| Protein | 5.4g | 2.3g | 50g | 5% |
| Salt | 0.45g | 0.19g | 6g | 3% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains 4 servings | ||||
| Portions should be adjusted for children of different ages |
| Energy | 2023kJ | 849kJ | 8400kJ | 10% |
| 483kcal | 203kcal | 2000kcal | ||
| Fat | 22.2g | 9.3g | 70g | 13% |
| of which: saturates | 11.9g | 5.0g | 20g | 25% |
| Carbohydrate | 64.6g | 27.1g | 260g | 10% |
| of which: sugars | 44.8g | 18.8g | 90g | 21% |
| Fibre | 1.5g | 0.6g | - | - |
| Protein | 5.4g | 2.3g | 50g | 5% |
| Salt | 0.45g | 0.19g | 6g | 3% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains 4 servings | ||||
| Portions should be adjusted for children of different ages |