Organic
Add to any meal at any time of the day:Breakfast - Jump start your day, add to: Porridge, Hot or Cold Cereals, Granola, Muffins, Yoghurt, Fruit, Fruit or Vegetable Smoothies, Eggs.Lunch - For a delicious and nutritious lunch add to: Salads, Salad Dressing, Cottage Cheese, Soup, Sandwiches, Wraps.Dinner - For a nutritious and tasty boost to your evening meal, add to: Pasta, Rice Dishes, Casseroles, Stuffing, Stir-fry, Sauces, Cous Cous, Baked Potatoes.
Add any meal or snack or when baking!
30g = two heaped dessert spoonfuls.This product is packed in a plant where sesame seeds, nuts, soya and sulphites are handled
Typical Values | Per 100g | RI% | Per 20g |
---|---|---|---|
Energy kJ | 2320kJ | 464kJ | |
Energy kcal | 561kcal | 112kcal | |
Fat | 46g | 9g | |
Of which: Saturates | 6.7g | 1.3g | |
Monounsaturates | 11g | 2g | |
Polyunsaturates | 26g | 5g | |
Carbohydrate | 3.8g | 0.8g | |
Of which: Sugars | 2.7g | 0.5g | |
Fibre | 15g | 3g | |
Protein | 26g | 5g | |
Salt | 0.07g | 0.02g | |
Vitamin E | 10mg | 17% | 2mg |
Vitamin B1 (Thiamine) | 0.56mg | 10% | 0.11mg |
Phosphorus | 660mg | 19% | 132mg |
Magnesium | 405mg | 22% | 81mg |
Iron | 7.3mg | 10% | 1.5mg |
Zinc | 5.2mg | 10% | 1.0mg |
Selenium | 85 µg | 31% | 17 µg |
RI = Reference Intake | |||
Omega 3 (Alpha-linolenic Acid (ALA)) | 8.4g | 1.7g |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!