Store in a cool dry place.
After opening store in the fridge for up to 3 days. Product can crystallize - this is a natural process which doesn't impact on product quality.
Outer packaging recyclable
Sanguinetto
Typical Values | Per 100g Prepared | Per 100ml Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
---|---|---|---|---|---|
Energy (kJ) | 33 kJ | 35 kJ | 624 kJ | 44 kJ | 1% |
Energy (kcal) | 8 kcal | 8 kcal | 148 kcal | 10 kcal | 1% |
Fat (g) | <0.5 g | <0.5 g | 2.7 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | <0.1 g | 1.2 g | <0.1 g | 1% |
Carbohydrate (g) | 1.5 g | 1.6 g | 28 g | 2 g | 1% |
of which sugars (g) | 0.5 g | 0.6 g | 10 g | 0.8 g | 1% |
Fibre (g) | <0.5 g | <0.5 g | 1.6 g | <0.5 g | 0% |
Protein (g) | <0.5 g | <0.5 g | 2.8 g | <0.5 g | 1% |
Salt (g) | 0.8 g | 0.84 g | 15.1 g | 1.1 g | 18% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
1 portion = 127 g. ( Pack contains 16 portions ) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!