Fun, wriggly fruit snacks for toddlers
Product informationSuitable for vegetarians
| Energy (kJ) | 1401 | 168 |
| Energy (kcal) | 331 | 40 |
| Fat (g) | 1.2 | 0.14 |
| (of which saturates) (g) | 0.3 | 0.04 |
| Carbohydrate (g) | 74 | 8.8 |
| (of which sugars) (g)* | 69 | 8.3 |
| Protein (g) | 7.5 | 0.90 |
| Salt (g) | 1.8 | 0.22 |
| Salt Equivalent (g) | 0.12 | 0.01 |
| *contains naturally occurring sugars |
| Energy (kJ) | 1401 | 168 |
| Energy (kcal) | 331 | 40 |
| Fat (g) | 1.2 | 0.14 |
| (of which saturates) (g) | 0.3 | 0.04 |
| Carbohydrate (g) | 74 | 8.8 |
| (of which sugars) (g)* | 69 | 8.3 |
| Protein (g) | 7.5 | 0.90 |
| Salt (g) | 1.8 | 0.22 |
| Salt Equivalent (g) | 0.12 | 0.01 |
| *contains naturally occurring sugars |