





For convenient feeding from birth, simply warm the sealed Kendamil First Infant Milk bottle and attach the included pre-sterilised teat. This ready-to-feed formula from a trusted British brand contains no palm oil or fish oil, making it a gentle choice for your baby.
Kendamil First Infant Milk 1 From Birth - Ready To Feed. Suitable from birth.
At Kendamil, we're a family-owned British business, crafting each recipe with families at the heart of everything we do. With over 60 years of expertise in infant nutrition, we create award-winning formula without palm oil or fish oil. Our starter packs are both vegetarian and halal, coming complete with pre-sterilised teats for simple, safe feeding. Our Classic Ready-to-Feed Milk is made with love and inspired by nature, with starter packs conveniently packed with 6 x 70ml bottles and 6 pre-sterilised teats - perfect for hospital trips or days out.
Ingredients: Water, Whey Powder Partially Demineralised (from Milk), Vegetable Oils (Sunflower, Rapeseed), Lactose (from Milk), Less Than 2% of: Skimmed Milk Powder, Galacto-oligosaccharides (from Milk), Emulsifier (Sunflower Lecithins), Potassium Citrate, Calcium Phosphate, Calcium Citrate, Sodium Chloride, Oil from Mortierella Alpina, Oil from the Microalgae Schizochytrium Sp, Calcium Chloride, Magnesium Phosphate, L-Phenylalanine, Vitamin C, Choline Chloride, Sodium Citrate, Potassium Hydroxide, Acidity Regulator: Citric Acid, L-Tryptophan, L-Histidine, L-Cystine, Inositol, Taurine, Vitamin E, Zinc Sulphate, Iron Sulphate, Niacin, Pantothenic Acid, Copper Sulphate, Vitamin A, Manganese Sulphate, Vitamin B1, Vitamin B6, Potassium Iodide, Folic Acid, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12
| Nutrient | Per 100ml |
|---|---|
| Energy | 272 kJ |
| Fat | 3.3 g |
| - of which saturates | 0.30 g |
| - of which unsaturates | 3.0 g |
| Total Carbohydrate | 7.3 g |
| - of which sugars | 7.1 g |
| - of which lactose | 7 g |
| Fibre | <0.5 g |
| Protein (N x 6.25) | 1.3 g |
| Casein | 0.52 g |
| Whey | 0.78 g |
| Whey : Casein Ratio | 60:40 |
| Sodium | 26.5 mg |
| Copper | 52 mcg |
| Vitamin E | 2.1 mg -TE |
| Folate | 20 mcg DFE |
| Fluoride | <0.016 mg |
| Vitamin B6 | 0.063 mg |
| Arachidonic acid (ARA-LCP) | 16.5 mg |
| Magnesium | 6.5 mg |
| Phosphorous | 37.4 mg |
| Vitamin C | 11 mg |
| Taurine | 3 mg |
| Vitamin A | 60 mcg RE |
| Choline | 24 mg |
| Chloride | 60 mg |
| Calcium | 58 mg |
| Potassium | 63 mg |
| Vitamin D3 | 1.5 mcg |
| Iodine | 14.5 mcg |
| Vitamin B12 | 0.2 mcg |
| Riboflavin (Vitamin B2) | 0.09 mg |
| -Linolenic Acid (ALA) | 52 mg |
| Vitamin K | 6 mcg |
| Docosahexaenoic Acid (DHA - LCP) | 16.5 mg |
| - of which Galacto-oligosaccharides | 0.3 g |
| Linoleic Acid | 620 mg |
| Iron | 0.44 mg |
| Pantothenic Acid | 0.6 mg |
| Manganese | 0.032 mg |
| Thiamin (Vitamin B1) | 0.061 mg |
| Inositol | 8.9 mg |
| Biotin | 2 mcg |
| Zinc | 0.49 mg |
| Selenium | 3.8 mcg |
| Niacin | 0.5 mg |
Preparation and Usage:
Feeding Guide (0-12 months)
| Approx Age | Approx Weight | Single Feed | Feed per 24hrs |
|---|---|---|---|
| Up to 2 weeks | 3.5 kg - 7 3/4 lb | 70-90 ml - 3 fl oz | 6-8 |
| 2-4 weeks | 3.9 kg - 8 1/2 lb | 120 ml - 4 fl oz | 5 |
| 4-8 weeks | 4.7 kg - 10 1/2 lb | 150 ml - 5 fl oz | 5 |
| 8-12 weeks | 5.4 kg - 12 lb | 180 ml - 6 fl oz | 5 |
| 3-4 months | 6.2 kg - 13 3/4 lb | 180 ml - 6 fl oz | 5 |
| 4-5 months | 6.9 kg - 15 1/4 lb | 210 ml - 7 fl oz | 5 |
| 5-6 months | 7.6 kg - 16 3/4 lb | 210 ml - 7 fl oz | 5 |
| 7-12 months | - | 210 ml - 7 fl oz | 3 |
newborn babies may only take small amounts of infant formula to start with. Your baby may need more or less than the feeding guide above. This information is given as a guide only.
Storage: Ambient.
Recycling Info: Recyclable.
Third Party Logos: Vegetarian Society Approved, Halal Quality Control (HQC), Union Flag.
Country of Origin: Produce of the EU.