











Kendamil First Infant Milk is a British baby formula crafted with whole milk fats and no palm oil. This award-winning recipe by a family-owned UK brand provides essential nutrition from birth. Prepare by adding scoops to cooled boiled water as per the feeding guide.
Made with whole milk fats. Whole Milk. No Palm Oil. Suitable for Vegetarians. Vegetarian Society Approved. Halal Food Authority - HFA Approved. Packaged in a protective atmosphere.
| Nutrient | Per 100g | Per 100ml |
|---|---|---|
| Energy | 2177 kJ / 521 kcal | 281 kJ / 67 kcal |
| Fat | 28 g | 3.6 g |
| - of which saturates | 9 g | 1.2 g |
| - of which unsaturates | 19 g | 2.5 g |
| Carbohydrate | 56 g | 7.2 g |
| - of which sugars | 53 g | 6.8 g |
| - of which lactose | 51 g | 6.6 g |
| Fibre | 2.1 g | 0.27 g |
| - of which galacto-oligosaccharides | 1.8 g | 0.23 g |
| - of which fructo-oligosaccharides | 0.2 g | 0.03 g |
| - of which 3'GL | 0.1 g | 0.01 g |
| Protein (N x 6.25) | 10.1 g | 1.3 g |
| - Whey Protein | 6.1 g | 0.8 g |
| - Casein Protein | 4 g | 0.5 g |
| Salt | 0.16 g | 0.02 g |
Table of Vitamins and Minerals Information
| Nutrient | Per 100g | Per 100ml |
|---|---|---|
| Vitamin A | 405 mcg-RE | 52 mcg-RE |
| Vitamin D | 10.5 mcg | 1.35 mcg |
| Vitamin E | 15 mg-a-TE | 1.9 mg-a-TE |
| Vitamin K | 30 mcg | 3.9 mcg |
| Vitamin C | 81 mg | 10.4 mg |
| Thiamin | 0.45 mg | 0.06 mg |
| Riboflavin | 1 mg | 0.13 mg |
| Niacin | 4.5 mg | 0.58 mg |
| Vitamin B6 | 0.37 mg | 0.05 mg |
| Vitamin B12 | 1.5 mcg | 0.19 mcg |
| Pantothenic Acid | 3.3 mg | 0.42 mg |
| Biotin | 20 mcg | 2.6 mcg |
| Potassium | 550 mg | 71 mg |
| Chloride | 500 mg | 64.5 mg |
| Calcium | 340 mg | 43.9 mg |
| Magnesium | 47 mg | 6.06 mg |
| Iron | 5.1 mg | 0.66 mg |
| Zinc | 3.5 mg | 0.45 mg |
| Copper | 370 mcg | 47.7 mcg |
| Selenium | 17 mcg | 2.19 mcg |
| Manganese | 54 mcg | 6.97 mcg |
| Fluoride | <0.1 mg | <0.013 mg |
| Folate | 120 mcg (DFE) | 15 mcg (DFE) |
| Sodium | 160 mg | 20.6 mg |
| Phosphorous | 200 mg | 25.8 mg |
| Iodine | 90 mcg | 11.6 mcg |
| Others | ||
| Taurine | 45 mg | 5.8 mg |
| Choline | 170 mg | 21.9 mg |
| Inositol | 100 mg | 12.9 mg |
| L-Carnitine (naturally present) | 6.8 mg | 0.9 mg |
| Nucleotides | 22 mg | 2.84 mg |
Omega 3 and Omega 6
| Nutrient | Per 100g | Per 100ml |
|---|---|---|
| Alpha-Linolenic Acid (ALA) | 390 mg | 50 mg |
| Docosahexaenoic Acid (DHA-LCP) | 125 mg | 16.1 mg |
| Linoleic Acid | 4200 mg | 542 mg |
| Arachidonic Acid (ARA-LCP) | 62 mg | 8 mg |
Ingredients
Preparation
Feeding guide
| Age of baby | Weight | Water per feed | Scoops per feed | Feeds per 24 hours |
|---|---|---|---|---|
| Birth-1 week | 3.0 kg, 7lb | 90ml | 3 | 6 |
| 1-4 weeks | 3.5 kg, 8lb | 120ml | 4 | 5 |
| 1-2 months | 4.5 kg, 10lb | 120ml | 4 | 5 |
| 3 months | 5.5 kg, 12lb | 150ml | 5 | 5 |
| 4-5 months | 6.5 kg, 14lb | 180ml | 6 | 5 |
| 6 months | 8.0 kg, 18lb | 210ml | 7 | 4 |
| 7-12 months | 210ml | 7 | 3 |
Important Feeding Instructions: Use the correct amount of levelled scoops as directed. Using too much, or too little can make your baby ill. If your feed has not been used within 2 hours, we recommend that you throw away and start again. Do not add food products such as cows' milk to your baby's milk, and do not re-heat in a microwave.
IMPORTANT NOTICE: Infant milk is suitable from birth, when babies are not breastfed and should only be used on the advice of a healthcare professional. Breastmilk is best for babies and breastfeeding should continue for as long as possible. When bottle feeding, do not allow prolonged contact of milk feeds with your baby's teeth as this increases the risk of tooth decay. Make sure your baby's teeth are cleaned each night after the last feed.
Country of origin: Produce of the EU
Storage: Store in a cool, dry place before and after opening. For best before, see base of can. Use within 4 weeks of opening. Do not refrigerate and do not freeze.