











Ease your baby's colic and constipation with Kendamil Comfort Baby Milk, a food for special medical purpose with reduced lactose and partially hydrolysed protein. This British family-owned brand uses whole milk and no palm oil for gentle nutrition suitable from birth to 12 months.
For the dietary management of colic and constipation. Formula with reduced lactose and partially hydrolysed protein. Food for special medical purpose. Suitable as the sole source of nutrition from birth to 6 months and as part of a weaning diet from 6 months to 1 year. Whole milk, no palm oil, no fish oil, no soy. Vegetarian Society Approved, suitable for vegetarians, Halal Food Authority approved.
Nutrition
| Per 100g | Per 100ml | |
|---|---|---|
| Energy kJ/kcal | 2129/509 | 275/66 |
| Fat g | 27 | 3.5 |
| - of which saturates g | 9.8 | 1.26 |
| - of which mono-unsaturates g | 11 | 1.42 |
| - of which poly-unsaturates g | 4.2 | 0.54 |
| Total Carbohydrate g | 53 | 6.8 |
| - of which sugars g | 19.8 | 2.55 |
| - of which lactose g | 17.2 | 2.2 |
| - of which polyols g | <0.1 | <0.01 |
| - of which starch g | <0.1 | <0.01 |
| Fibre g | 3.3 | 0.4 |
| - of which galacto-oligosaccharides g | 2.97 | 0.383 |
| - of which fructo-oligosaccharides g | 0.33 | 0.04 |
| Protein g | 12 | 1.5 |
| - of which alpha-lactalbumin g | 1.71 | 0.22 |
| - of which partially hydrolysed whey g | 6.15 | 0.79 |
| Salt g | 0.38 | 0.05 |
Vitamins and Minerals
| Per 100g | Per 100ml | |
|---|---|---|
| Vitamin A µg-RE | 450 | 58.1 |
| Vitamin D µg | 11 | 1.4 |
| Vitamin E mg--TE | 11 | 1.4 |
| Vitamin K µg | 30 | 3.9 |
| Vitamin C mg | 90 | 12 |
| Thiamin mg | 0.5 | 0.065 |
| Riboflavin mg | 1.1 | 0.14 |
| Niacin mg | 5.6 | 0.72 |
| Vitamin B6 mg | 0.35 | 0.045 |
| Vitamin B12 µg | 1.1 | 0.14 |
| Biotin mcg | 12 | 1.6 |
| Pantothenic Acid mcg | 4 | 0.52 |
| Folate mg | 160 | 20.6 |
| Sodium mg | 150 | 19.4 |
| Potassium mg | 600 | 77.4 |
| Chloride mg | 350 | 45.2 |
| Calcium mg | 330 | 42.6 |
| Phosphorous mg | 190 | 24.5 |
| Magnesium mg | 55 | 7.1 |
| Iron mg | 5.4 | 0.7 |
| Zinc mg | 3.6 | 0.46 |
| Copper µg | 390 | 50 |
| Manganese µg | 55 | 7.1 |
| Fluoride mg | <0.11 | <0.014 |
| Selenium µg | 19 | 2.5 |
| Chromium µg | 3.4 | 0.44 |
| Molybdenum µg | 18 | 2.32 |
| Iodine µg | 100 | 12.9 |
| Taurine mg | 38 | 4.9 |
| Choline mg | 160 | 20.6 |
| Inositol mg | 70 | 9.03 |
| L-Carnitine mg | 9 | 1.2 |
| Nucleotides mg | 20 | 2.6 |
Omega 3 and Omega 6
| Per 100g | Per 100ml | |
|---|---|---|
| -Linolenic Acid (ALA) mg | 300 | 38.7 |
| Docosahexaenoic Acid (DHA) mg | 125 | 16.1 |
| Linoleic Acid mg | 3100 | 400 |
| Arachidonic Acid (ARA) mg | 62 | 8 |
Ingredients
Soluble Dextrin, Cream (Milk), Vegetable Oils (High Oleic Sunflower Oil, Sunflower Oil, Rapeseed Oil, Coconut Oil), Lactose (Milk), Partially Hydrolysed Whey Protein (Milk), Galacto-Oligosaccharides (Milk), Whey Protein Concentrate Alpha-Lactalbumin (Milk), Whole Milk Powder, Less Than 2% of: Calcium Phosphate, Potassium Chloride, Choline Bitartrate, Oil From the Microalgae Schizochytrium Sp., Fructo-oligosaccharides, Potassium Citrate, Magnesium Sulphate, Sodium Citrate, L-Tyrosine, L-Arginine, Calcium Citrate, Oil From Mortierella Alpina, Zinc Sulphate, Sodium Ascorbate (Vitamin C), Inositol, Iron Pyrophosphate, Taurine, Nucleotides (Cytidine-5 Monophosphate, Disodium Uridine-5 Monophosphate, Adenosine-5 Monophosphate, Disodium Inosine-5 Monophosphate, Disodium Guanosine-5 Monophosphate), Sodium Selenite, Copper Sulphate, Vitamin E, Potassium Iodide, L-Carnitine, L-histidine, Niacin, Vitamin D3, Calcium Pantothenate, Vitamin A, Manganese Sulphate, Biotin, Riboflavin, Thiamin, Vitamin K, Vitamin B6, Folic Acid, Vitamin B12, Antioxidant: Tocopherol-rich Extract.
Allergens For allergens see ingredients in bold: Milk.