Start your day the healthy way with Kellogg's Special K Red Berries cereal – a delicious and nutritious breakfast option perfect for busy mornings. This crunchy multigrain cereal is packed with the goodness of strawberries, cherries, and cranberries, making it a tasty and convenient way to add vitamins and fibre to your diet.
Start good*. Stay good.The secret to a day of good decisions is to get a good start.Crunchy, multigrain flakes with bursts of delicious strawberries, cherries and cranberries.*A serving of Special K cereal contains a source of vitamin B12, contributing to the reduction of tiredness and fatigue.Special K is made with three grains: rice, wholewheat & barley. Rolled, flaked and toasted.
Suitable for vegetarians
Typical Values | /100g | NRV^ | /30g | %RI* |
---|---|---|---|---|
Energy | 1652 kJ | 496 kJ | ||
390 kcal | 117 kcal | |||
6 % | ||||
Fat | 1.4 g | 0.4 g | 1 % | |
of which saturates | 0.3 g | 0.1 g | 1 % | |
Carbohydrate | 83 g | 25 g | 10 % | |
of which sugars | 16 g | 4.8 g | 5 % | |
Fibre | 6.6 g | 2.0 g | ||
Protein | 8.0 g | 2.4 g | 5 % | |
Salt | 0.73 g | 0.22 g | 4 % | |
Vitamins: | ||||
Vitamin D | 8.0 µg | 48 % | 2.4 µg | |
Thiamin | 1.7 mg | 46 % | 0.51 mg | |
Riboflavin | 2.2 mg | 47 % | 0.66 mg | |
Niacin | 15 mg | 29 % | 4.6 mg | |
Vitamin B6 | 1.3 mg | 29 % | 0.4 mg | |
Folic Acid | 318 µg | 48 % | 95.4 µg | |
Vitamin B12 | 2.4 µg | 29 % | 0.72 µg | |
Minerals: | ||||
Iron | 13 mg | 29 % | 4.0 mg | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
^ Nutrient reference values (Adults) |
Typical Values | /100g | NRV^ | /30g | %RI* |
---|---|---|---|---|
Energy | 1652 kJ | 496 kJ | ||
390 kcal | 117 kcal | |||
6 % | ||||
Fat | 1.4 g | 0.4 g | 1 % | |
of which saturates | 0.3 g | 0.1 g | 1 % | |
Carbohydrate | 83 g | 25 g | 10 % | |
of which sugars | 16 g | 4.8 g | 5 % | |
Fibre | 6.6 g | 2.0 g | ||
Protein | 8.0 g | 2.4 g | 5 % | |
Salt | 0.73 g | 0.22 g | 4 % | |
Vitamins: | ||||
Vitamin D | 8.0 µg | 48 % | 2.4 µg | |
Thiamin | 1.7 mg | 46 % | 0.51 mg | |
Riboflavin | 2.2 mg | 47 % | 0.66 mg | |
Niacin | 15 mg | 29 % | 4.6 mg | |
Vitamin B6 | 1.3 mg | 29 % | 0.4 mg | |
Folic Acid | 318 µg | 48 % | 95.4 µg | |
Vitamin B12 | 2.4 µg | 29 % | 0.72 µg | |
Minerals: | ||||
Iron | 13 mg | 29 % | 4.0 mg | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
^ Nutrient reference values (Adults) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!