

Kellogg's Frosties offers a classic breakfast experience, featuring corn flakes dusted with a signature frosted coating. This cereal is a familiar favourite enjoyed by many at the breakfast table. Each serving contains added essential nutrients to start your day well.
Incorporate this well-loved cereal into your varied and balanced daily diet.
Read MoreEnjoy a breakfast table classic Kelloggâs Frosties. Dusted with a frosted coating, Kellogg's Frosties breakfast cereal tastes grrrreat. Each bowl of Kelloggâs Frosties breakfast cereal contains added goodness⪠and has 50% of your daily vitamin D needs and no artificial colours or flavours. âªSource of vitamin D, B1, B2, B3, B6, B9 & B12 and iron. Vitamin D contributes to the maintenance of normal bones. Enjoy as part of a varied &
Product informationSuitable for vegetarians
| Energy | 1594 kJ | 478 kJ | |
| 375 kcal | 113 kcal | 6 % | |
| Fat | 0.6 g | 0.2 g | 0.3 % |
| of which saturates | 0.1 g | 0 g | 0 % |
| Carbohydrate | 87 g | 26 g | 10 % |
| of which sugars | 37 g | 11 g | 12 % |
| Fibre | 2.0 g | 0.6 g | |
| Protein | 4.5 g | 1.4 g | 3 % |
| Salt | 0.83 g | 0.25 g | 4 % |
| Vitamins: | NRVˆ | NRVˆ | |
| Vitamin D | 8.4 µg 168 % | 2.5 µg 50 % | |
| Thiamin | 0.91 mg 83 % | 0.27 mg 25 % | |
| Riboflavin | 1.2 mg 86 % | 0.36 mg 25 % | |
| Niacin | 13 mg 83 % | 4.0 mg 25 % | |
| Vitamin B6 | 1.2 mg 86 % | 0.36 mg 25 % | |
| Folic Acid | 166 µg 83 % | 49.8 µg 25 % | |
| Vitamin B12 | 2.1 µg 84 % | 0.63 µg 25 % | |
| Minerals: | |||
| Iron | 8.0 mg 57 % | 2.4 mg 17 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| ˆ Nutrient reference values (Adults) |
| Energy | 1594 kJ | 478 kJ | |
| 375 kcal | 113 kcal | 6 % | |
| Fat | 0.6 g | 0.2 g | 0.3 % |
| of which saturates | 0.1 g | 0 g | 0 % |
| Carbohydrate | 87 g | 26 g | 10 % |
| of which sugars | 37 g | 11 g | 12 % |
| Fibre | 2.0 g | 0.6 g | |
| Protein | 4.5 g | 1.4 g | 3 % |
| Salt | 0.83 g | 0.25 g | 4 % |
| Vitamins: | NRVˆ | NRVˆ | |
| Vitamin D | 8.4 µg 168 % | 2.5 µg 50 % | |
| Thiamin | 0.91 mg 83 % | 0.27 mg 25 % | |
| Riboflavin | 1.2 mg 86 % | 0.36 mg 25 % | |
| Niacin | 13 mg 83 % | 4.0 mg 25 % | |
| Vitamin B6 | 1.2 mg 86 % | 0.36 mg 25 % | |
| Folic Acid | 166 µg 83 % | 49.8 µg 25 % | |
| Vitamin B12 | 2.1 µg 84 % | 0.63 µg 25 % | |
| Minerals: | |||
| Iron | 8.0 mg 57 % | 2.4 mg 17 % | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| ˆ Nutrient reference values (Adults) |