

Get a nutritious boost with Kellogg's Frosties, a frosted corn cereal that provides 50% of your daily vitamin D per serving. This classic British cereal is made with natural grains and contains no artificial colours or flavours. Perfect for a quick and tasty breakfast, it is a trusted favourite in UK households.
Sugar Frosted Flakes of Corn, Fortified with Vitamins and Minerals.
Enjoy as part of a varied and balanced diet and a healthy lifestyle.
Table of Nutritional Information| /100g | /30g | %RI | |
|---|---|---|---|
| Energy | 1594 kJ | 478 kJ | - |
| 375 kcal | 113 kcal | 6% | |
| Fat | 0.6 g | 0.2 g | 0.3% |
| - of which saturates | 0.1 g | 0 g | 0% |
| Carbohydrate | 87 g | 26 g | 10% |
| - of which sugars | 37 g | 11 g | 12% |
| Fibre | 2.0 g | 0.6 g | - |
| Protein | 4.5 g | 1.4 g | 3% |
| Salt | 0.83 g | 0.25 g | 4% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
Table of Vitamins and Minerals Information| /100g | %RI | /30g | %RI | |
|---|---|---|---|---|
| Vitamin D | 8.4 µg | 168% | 2.5 µg | 50% |
| Thiamin | 0.91 mg | 83% | 0.27 mg | 25% |
| Riboflavin | 1.2 mg | 86% | 0.36 mg | 25% |
| Niacin | 13 mg | 83% | 4.0 mg | 25% |
| Vitamin B6 | 1.2 mg | 86% | 0.36 mg | 25% |
| Folic Acid | 166 µg | 83% | 49.8 µg | 25% |
| Vitamin B12 | 2.1 µg | 84% | 0.63 µg | 25% |
| Iron | 8.0 mg | 57% | 2.4 mg | 17% |
Nutrient reference values (Adults)
Ingredients: Maize, Sugar, Barley Malt Extract, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Allergy Advice: May contain Gluten from other Cereals, Peanuts.
Manufacturer: Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK. Kellogg Europe Trading Limited, Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5.
Country of origin: United Kingdom
Packaging: Box
Storage: Best before: see top. Store in a cool, dry place.