

Kellogg's Corn Flakes are toasted flakes of golden corn fortified with vitamins and iron. Enjoy this classic British cereal as a nutritious breakfast with milk or as a crunchy snack.
Toasted Flakes of Golden Corn Fortified with Vitamins and Iron.
50% of Your Daily Vitamin D Needs
Responsibly Sourced Corn
The original & best tasting
Natural Grains
No Artificial Colours or Flavours
Suitable for Vegetarians
Halal - HFA Approved
Kosher - Kosher Parve. Manchester Beis Din Kosher
Added goodness
Source of vitamins D, B1, B2, B3, B6, B9 & B12 and iron. Vitamin D contributes to the maintenance of normal bones.
Nutrition
| /100g | NRV | /30g | %RI | NRV | |
|---|---|---|---|---|---|
| Energy | 1604 kJ | - | 481 kJ | - | - |
| 378 kcal | - | 113 kcal | 6% | - | |
| Fat | 0.9 g | - | 0.3 g | 0.4% | - |
| - of which saturates | 0.2 g | - | 0.1 g | 1% | - |
| Carbohydrate | 84 g | - | 25 g | 10% | - |
| - of which sugars | 8.0 g | - | 2.4 g | 3% | - |
| Fibre | 3.0 g | - | 0.9 g | - | - |
| Protein | 7.0 g | - | 2.1 g | 4% | - |
| Salt | 1.1 g | - | 0.34 g | 6% | - |
Reference intake of an average adult (8400 kJ / 2000 kcal)
Nutrient reference values (Adults)
Vitamins and Minerals
| /100g | NRV | /30g | %RI | NRV | |
|---|---|---|---|---|---|
| Vitamin D | 8.4 µg | 168% | 2.5 µg | - | 50% |
| Thiamin | 0.91 mg | 83% | 0.27 mg | - | 25% |
| Riboflavin | 1.2 mg | 86% | 0.36 mg | - | 25% |
| Niacin | 13 mg | 83% | 4.0 mg | - | 25% |
| Vitamin B6 | 1.2 mg | 86% | 0.36 mg | - | 25% |
| Folic Acid | 166 µg | 83% | 49.8 µg | - | 25% |
| Vitamin B12 | 2.1 µg | 84% | 0.63 µg | - | 25% |
| Iron | 8.0 mg | 57% | 2.4 mg | - | 17% |
Ingredients
Dietary Information
Allergy Advice: May contain Gluten from other Cereals.
Storage: Best before: see top. Store in a cool, dry place.