

Start your day with a chocolatey treat from Kellogg's Coco Pops. This fortified cereal turns milk deliciously chocolatey while providing vitamin D and iron. Enjoy it as part of a balanced breakfast.
Chocolate Flavour Toasted Rice, Fortified with Vitamins and Minerals.
Each 30g bowl of Coco Pops breakfast cereal contains vitamin D. Kellogg's Coco Pops breakfast cereal is enriched with vitamin B12 and iron. Contains no artificial colours or sweeteners. Contains 15% RI vitamin D which contributes to the maintenance of normal bones.
| /100g | /30g | %RI | |
|---|---|---|---|
| Energy | 1636 kJ / 386 kcal | 491 kJ / 116 kcal | 6% |
| Fat | 1.9g | 0.6g | 1% |
| - of which saturates | 0.9g | 0.3g | 2% |
| Carbohydrate | 84g | 25g | 10% |
| - of which sugars | 17g | 5.1g | 6% |
| Fibre | 3.8g | 1.1g | - |
| Protein | 6.3g | 1.9g | 4% |
| Salt | 0.65g | 0.2g | 3% |
| Vitamins & Minerals | /100g (NRV^) | /30g (NRV^) | %RI |
|---|---|---|---|
| Vitamin D | 8.4 µg (168%) | 2.5 µg | - |
| Thiamin | 0.91 mg (83%) | 0.27 mg (50%) | - |
| Riboflavin | 1.2 mg (86%) | 0.36 mg (25%) | - |
| Niacin | 13 mg (83%) | 4.0 mg (25%) | - |
| Vitamin B6 | 1.2 mg (86%) | 0.36 mg (25%) | - |
| Folic Acid | 166 µg (83%) | 49.8 µg (25%) | - |
| Vitamin B12 | 2.1 µg (84%) | 0.63 µg (25%) | - |
| Iron | 8.0 mg (57%) | 2.4 mg (17%) | - |
Ingredients: Rice, Sugar, Glucose Syrup, Fat Reduced Cocoa Powder, Salt, Cocoa Mass, Barley Malt Extract, Flavourings, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Dietary Information: Halal, Kosher, Suitable for Vegetarians, Free From Artificial Colours, Free From Artificial Sweeteners.
Allergy Advice: May contain Gluten from other Cereals.
Manufacturer: Kellogg's, Orange Tower, MediaCityUK, Salford, Greater Manchester, M50 2HF, UK. Kellogg Europe Trading Limited, Three, Dublin Airport Central, Dublin Airport, Dublin, Ireland, K67 Y7E5.
Country of Origin: United Kingdom
Packaging: Box
Storage: Best before: see top. Store in a cool, dry place.