

Start your day with a bowl of Kellogg's All Bran Fibre Plus cereal, a high-fibre breakfast providing 9.9g of wheat bran fibre per serving. This cereal is fortified with vitamins and iron, supporting a healthy gut. It is a product from the trusted UK brand Kellogg's.
| Nutrient | Per 100g | Per 40g | %RI |
|---|---|---|---|
| Energy (kJ) | 1315 kJ | 526 kJ | 6% |
| Energy (kcal) | 313 kcal | 125 kcal | - |
| Fat | 2.8 g | 1.1 g | 2% |
| - of which saturates | 0.5 g | 0.2 g | 1% |
| Carbohydrate | 47 g | 19 g | 7% |
| - of which sugars | 15 g | 5.9 g | 7% |
| Fibre | 26 g | 10 g | - |
| Protein | 12 g | 5.0 g | 10% |
| Salt | 0.9 g | 0.36 g | 6% |
| Nutrient | Per 100g | Per 40g | %RI |
|---|---|---|---|
| Vitamin D | 6.3 µg | 2.5 µg | 50% |
| Thiamin | 0.69 mg | 0.28 mg | 25% |
| Riboflavin | 0.88 mg | 0.35 mg | 25% |
| Niacin | 10 mg | 4.0 mg | 25% |
| Vitamin B6 | 0.88 mg | 0.35 mg | 25% |
| Folic Acid | 250 µg | 100 µg | 50% |
| Vitamin B12 | 1.6 µg | 0.64 µg | 25% |
| Iron | 8.8 mg | 3.5 mg | 25% |
Reference intake of an average adult (8400 kJ / 2000 kcal)
Nutrient reference values (Adults)
Ingredients: Wheat Bran (78%), Wholewheat Flour, Sugar, Barley, Malt Extract, Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12.
Dietary Information: Halal, Kosher, Suitable for Vegetarians.
Allergy Advice: May contain Gluten from Other Cereals, Nuts, Milk, Soy.
Storage: Best before: see top. Store in a cool, dry place.