Mini Cheddars are baked to perfection, and filled with all the deliciousness and crunch just for you to enjoy.
Product informationFor Best Before - See Base
| Energy (kJ) | 2134 | 534 |
| (kcal) | 511 | 128 |
| Fat | 28.6g | 7.1g |
| of which Saturates | 14.4g | 3.6g |
| Carbohydrate | 51.5g | 12.9g |
| of which Sugars | 4.6g | 1.1g |
| Fibre | 2.6g | 0.6g |
| Protein | 10.3g | 2.6g |
| Salt | 2.4g | 0.6g |
| Typical number of servings per pack: 10 |
| Energy (kJ) | 2134 | 534 |
| (kcal) | 511 | 128 |
| Fat | 28.6g | 7.1g |
| of which Saturates | 14.4g | 3.6g |
| Carbohydrate | 51.5g | 12.9g |
| of which Sugars | 4.6g | 1.1g |
| Fibre | 2.6g | 0.6g |
| Protein | 10.3g | 2.6g |
| Salt | 2.4g | 0.6g |
| Typical number of servings per pack: 10 |