Typical Values | 100g | 25 g** | *GDA per 25g** |
---|---|---|---|
Energy | 1201 kJ 284 kcal | 300 kJ 71 kcal | 4% |
Fat | 3,5 g | 0,9 g | 1% |
of which saturated fat | 1,7 g | 0.4 g | 2% |
Carbohydrate | 23 g | 5,8 g | 2% |
of which sugars | 20 g | 5 g | 6% |
Protein | 40 g | 10 g | 20% |
Salt | 4,5 g | 1,1 g | 19% |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
**25 g = 1 Portion per product |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!