Organic
Product life guaranteed for more than 1 month.
Typical Values | RI* per 76g Bar | per 76g Bar | per 100g |
---|---|---|---|
Energy (kJ) | 15% | 1293 | 1702 |
Energy (kcal) | 15% | 309 | 407 |
Fat (g) | 26% | 18 | 24 |
of which saturates (g) | 15% | 3.4 | 4.5 |
Carbohydrate (g) | 7% | 18 | 23 |
of which sugars (g) | 12% | 10 | 13 |
Fibre (g) | High In | 11 | 14 |
Protein (g) | 28% | 14 | 19 |
Salt (g) | 9% | 0.5 | 0.7 |
Vitamin D (μg) | 56% | 2.8 | 3.7 |
Vitamin C (mg) | 66% | 52 | 69 |
Thiamin (Vitamin B1) (mg) | 71% | 0.8 | 1 |
Riboflavin (Vitamin B2)(mg) | 56% | 0.8 | 1 |
Niacin (Vitamin B3) (mg) | 57% | 9.2 | 12 |
Vitamin B6 (mg) | 70% | 1 | 1.3 |
Folic Acid (μg) | 65% | 130 | 172 |
Vitamin B12 (μg) | 103% | 2.5 | 3.4 |
Pantothenic Acid (mg) | 76% | 4.6 | 6 |
Potassium (mg) | 16% | 323 | 426 |
Calcium (mg) | 54% | 432 | 569 |
Magnesium (mg) | 42% | 158 | 208 |
Iron (mg) | 62% | 8.7 | 12 |
Zinc (mg) | 21% | 2 | 2.8 |
Copper (mg) | 47% | 0.5 | 0.6 |
Manganese (mg) | 34% | 0.7 | 0.9 |
Iodine (μg) | 54% | 81 | 106 |
Omegas | |||
Omega 3 (mg) | 1600 | 2100 | |
Omega 6 (mg) | 3300 | 4300 | |
*%RI = % Reference Intake of an average adult (8400kJ / 2000kcal) |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!