

Shake to wake with this Huel Black Edition vanilla meal replacement drink. It provides 35g protein and 26 essential vitamins and minerals, making it a convenient on-the-go meal. This nutritionally complete drink is from a trusted British brand.
Huel is nutritionally complete food, with everything your body needs from a meal. 35g protein. All 26 essential vitamins & minerals. 6g Dietary fibre. Slow-release carbs. Omega-3 & -6. All this, and 172 science-backed health benefits to keep you on your game.
Nutritional Information
| Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Energy | 321kJ | - | 1680kJ | - |
| 77kcal | 4% | 400kcal | 20% | |
| Fat (g) | 3.3 | 5% | 17 | 24% |
| - of which saturates (g) | 1.1 | 6% | 5.8 | 29% |
| - monounsaturates (g) | 1.1 | - | 5.8 | - |
| - polyunsaturates (g) | 1.0 | - | 5.2 | - |
| Carbohydrate (g) | 4.4 | 2% | 23 | 9% |
| - of which sugars (g) | 1.1 | 1% | 5.8 | 6% |
| Fibre (g) | 1.2 | (4%) | 6.0 | (20%) |
| Protein (g) | 6.8 | 14% | 35 | 70% |
| Salt (g) | 0.15 | 3% | 0.78 | 13% |
| Additional Information: Choline (mg) | 27 | - | 140 | - |
Vitamins & Minerals
| Vitamin/Mineral | Per 100ml | %NRV Per 100ml | Per bottle (500ml) | %NRV (500ml) |
|---|---|---|---|---|
| Vitamin A (µg) | 34.6 | 4% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.58 | 5% | 3.0 | 25% |
| Vitamin K (µg) | 6.7 | 9% | 35 | 47% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
| Riboflavin (mg) | 0.054 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.62 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
| Folate (µg) | 15.4 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.15 | 6% | 0.80 | 32% |
| Biotin (µg) | 1.9 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | 0.23 | 4% | 1.2 | 20% |
| Potassium (mg) | 181 | 9% | 940 | 47% |
| Chloride (mg) | 88.5 | 11% | 460 | 58% |
| Calcium (mg) | 50.0 | 6% | 260 | 33% |
| Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
| Magnesium (mg) | 19.2 | 5% | 100 | 27% |
| Iron (mg) | 1.7 | 12% | 9.0 | 64% |
| Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
| Copper (mg) | 0.12 | 12% | 0.60 | 60% |
| Manganese (mg) | 0.21 | 11% | 1.1 | 55% |
| Selenium (µg) | 4.6 | 8% | 24 | 44% |
| Chromium (µg) | 1.9 | 5% | 10 | 25% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| lodine (µg) | 13.5 | 9% | 70.0 | 47% |
Omega 3 & Omega 6
| Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Omega-3 (g) | 0.43 | - | 2.2 | - |
| Omega-6 (g) | 0.55 | - | 2.9 | - |
| Medium-Chain Triglycerides (g) | 0.67 | - | 3.5 | - |
| Green Tea Extract (mg) | 30.0 | - | 150 | - |
RI = Reference Intake of an average adult (8400kJ/2000kcal)
NRV = Nutrient Reference Values
Ingredients
Water,
Pea Protein,
Faba Bean Protein,
Tapioca Starch,
Rapeseed Oil,
Coconut Milk Powder,
Ground Flaxseed,
Coconut Sugar,
Soluble Vegetable Fibre (Chicory, Corn),
Micronutrient Blend (Minerals (Potassium, Calcium, Magnesium, Copper, Zinc, lodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline),
Natural Flavourings,
Flaxseed Oil Powder,
Hemp Seed Protein,
Medium Chain Triglyceride Powder (from Coconut),
Emulsifier: Sunflower Lecithin,
Green Tea Extract,
Sweeteners: Steviol Glycosides from Stevia,
Thickener: Gellan Gum
Dietary Information
Allergy Advice
May contain Mustard.
Preparation
Best served chilled. Shake to wake
Country of Origin
Germany
Packaging
Bottle
Storage
Best before: See cap of bottle. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.