

This ready-to-consume liquid meal provides complete nutrition for busy days while featuring a trusted UK brand.
Nutritionally complete drink with natural flavourings and natural sweetener.
26 Vitamins & minerals. 35g Protein. Low sugar. 100% Nutritionally complete high-protein meal. Gluten-free. Suitable for vegans. Huel is nutritionally complete food, with everything your body needs from a meal. - 35g Protein - All 26 essential vitamins & minerals - 6g Dietary fibre - Slow-release carbs - Omega-3 & -6
172 Science-backed health benefits Reduced fatigue Vitamin B12 and iron which helps reduce tiredness & fatigue Muscle growth 35g Protein which promotes growth and maintenance of muscle mass Digestion Calcium supports normal function of digestive enzymes Immune function Vitamin D & C which support normal immune function Heart health Vitamin B1 contributes to normal heart function
Certified B Corporation FSC - FSC Mix Packaging Supporting responsible forestry www.fsc.org Kosher London Beth Din - KLBD Mobius Loop Vegan Society
| Nutrition | Per 100ml %RI | Per 100ml Per bottle (500ml) %RI (500ml) |
|---|---|---|
| Energy 323kJ 77kcal 4% | 1680kJ 400kcal 20% | |
| Fat (g) 3.3 5% | of which saturates (g) 1.1 6% | 17g 24% |
| - mono-unsaturates (g) 1.2 | - polyunsaturates (g) 1.0 | 6.2g 29% |
| Carbohydrate (g) 4.3 2% | of which sugars (g) 1.1 1% | 22g 8% |
| Fibre (g) 1.2 4% | Protein (g) 6.8 14% | 6.2g 21% |
| Salt (g) 0.15 3% | 0.78g 13% |
| Vitamins and Minerals Information | Per 100ml %RI | Per 100ml Per bottle (500ml) %RI (500ml) |
|---|---|---|
| Vitamin A 34.6 4% | Vitamin D 1.0 20% | 180 23% 5.0 100% |
| Vitamin E 0.58 5% | Vitamin K 6.7 9 | 3.0 25% 35 47 |
| Vitamin C 10 13% | Thiamin 0.046 4% | 50 63% 0.24 22% |
| Riboflavin 0.054 4% | Niacin 0.62 4% | 0.28 20% 3.2 20% |
| Vitamin B6 0.065 5% | Folate 15.4 8 | 0.34 24% 80.0 40 |
| Vitamin B12 0.15 6% | Biotin 1.9 4% | 0.8 32% 10 20% |
| Pantothenic Acid 0.23 4% | Potassium 181 9% | 1.2 20% 940 47% |
| Chloride 88.5 11% | Calcium 50 6% | 460 58% 260 33% |
| Phosphorus 69.2 10% | Magnesium 19.2 5% | 360 51% 100 27% |
| Iron 1.7 12% | Zinc 0.77 8% | 9.0 64% 4.0 40% |
| Copper 0.12 12% | Manganese 0.21 11% | 0.6 60% 1.1 55% |
| Selenium 4.6 8% | Chromium 1.9 5% | 24 44% 10 25% |
| Molybdenum 10 20% | Iodine 13.5 9% | 50 100% 70 47% |
| Omega 3 & Omega 6 Information | Per 100ml %RI | Per 100ml Per bottle (500ml) %RI (500ml) |
|---|---|---|
| Omega-3 (g) 0.44 | Omega-6 (g) 0.56 | 2.3 - 2.9 - |
| Medium-Chain Triglycerides (g) 0.67 | Green Tea Extract (mg) 30.0 | 3.5 - 150 - |
Additional Information: Serving size: This package contains 4 portion 1 portion = 1 bottle (500ml) RI = Reference intake of an average adult (8 400kJ/ 2 000kcal) NRV = Nutrient Reference Values
Ingredients Water Pea Protein Faba Bean Protein Tapioca Starch Rapeseed Oil Coconut Milk Powder Ground Flaxseed Coconut Sugar Natural Flavourings Soluble Vegetable Fibre (Chicory Corn) Micronutrient Blend (Minerals Potassium Chloride Calcium Magnesium Phosphorus Copper Zinc Iodine Chromium Vitamins C K E A Niacin D B12 Pantothenic Acid Biotin B6 B2 B1 Folate Choline) Choline Flaxseed Oil Powder Medium-Chain Triglyceride Powder (from Coconut) Green Tea Extract Sweetener Enzymatically produced Steviol Glycosides Steviol Glycosides from Stevia Thickener Gellan Gum
Dietary Information Gluten free Kosher Suitable for Vegans Contains Sweeteners
Allergy Advice May contain Mustard.