

Huel Strawberries & Cream is a nutritionally complete meal drink offering 22g of plant-based protein and low sugar. Simply shake and serve chilled for a quick, balanced meal.
Nutritionally complete drink with natural flavourings and natural sweetener
Dietary Information: Gluten free, Kosher, Suitable for vegans. Contains sweeteners.
Allergy Advice: May contain mustard.
Preparation: Best served chilled. Shake to wake.
Packaging: Bottle
Storage: Best before: See cap of bottle. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Country of origin: Germany
Manufacturer: Huel Ltd, Tring, HP23 4RN, United Kingdom.
Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, Magnesium Citrate, L-Choline Bitartrate, Vitamin K2 (as Menaquinone-7), Vitamin E (as D-Alpha-Tocopheryl Acetate), Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin D2 (Ergocalciferol), Vitamin B12 (as Cyanocobalamin), Pantothenic Acid (as Calcium-D-Pantothenate), D-Biotin, Copper Gluconate, Zinc Oxide Vitamin B6 (as Pyridoxine Hydrochloride), Potassium Iodide, Riboflavin, Selenium Yeast, Thiamin Mononitrate, Calcium-L-Methylfolate Chromium Picolinate
Serving size: This bottle contains 1 portion
| Nutrient | Per 100ml | %RI per 100ml | Per bottle (500ml) | %RI (500ml) |
|---|---|---|---|---|
| Energy (kJ) | 336kJ | - | 1680kJ | - |
| Energy (kcal) | 80kcal | 4% | 400kcal | 20% |
| Fat | 3.6g | 5% | 18g | 26% |
| - of which saturates | 1.0g | 5% | 5.0g | 25% |
| - of which mono-unsaturates | 1.5g | - | 7.3g | - |
| - of which polyunsaturates | 1.1g | - | 5.3g | - |
| Carbohydrate | 6.8g | 3% | 34g | 13% |
| - of which sugars | 1.1g | 1% | 5.4g | 6% |
| Fibre | 1.3g | (4%) | 6.4g | (20%) |
| Protein | 4.4g | 9% | 22g | 44% |
| Salt | 0.09g | 2% | 0.45g | 8% |
| Folate | 16.0mg | 8% | 80.0mg | 40% |
| Additional Information: | ||||
| Choline | 24mg | - | 120mg | - |
RI = Reference Intake of an average adult (8400kJ/2000kcal)
| Vitamins & Minerals | Per 100ml | %NRV per 100ml | Per bottle (500ml) | %NRV (500ml) |
|---|---|---|---|---|
| Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 35 | 47% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
| Vitamin B12 (µg) | 0.16 | 6% | 0.80 | 32% |
| Biotin (µg) | 3.0 | 6% | 15 | 30% |
| Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.48 | 5% | 2.4 | 24% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.14 | 7% | 0.70 | 35% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
| Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
NRV = Nutrient Reference Values
| Omega | Per 100ml | %RI per 100ml | Per bottle (500ml) | %RI (500ml) |
|---|---|---|---|---|
| Omega 3 (g) | 0.4 | - | 2.1 | - |
| Omega 6 (g) | 0.7 | - | 3.3 | - |
| Medium-Chain Triglycerides (g) | - | - | - | - |