















Huel RTD Vanilla is a nutritionally complete ready-to-drink meal replacement shake. It features 20g of protein per bottle and is plant-based with low sugar. Simply shake and enjoy chilled for a convenient on-the-go meal.
Huel is nutritionally complete food, with everything your body needs from a meal.
Features: Ready-to-drink on the go meals, 100% Nutritionally complete meal, 20g Protein, 26 vitamins & minerals, Plant-based, Low sugar, 6g dietary fibre, Slow-release carbs, Omega-3 & -6, Gluten-free, Non-GMO, Naturally flavoured, Suitable for Vegans.
Further description: 172 Science-backed health benefits. For details, visit uk.huel.com/benefits.
Country of origin: United Kingdom
| Typical Values | Per 100ml | % RI Per 100ml | Per bottle (500ml) | %RI (500ml) |
|---|---|---|---|---|
| Energy | 336kJ | 4% | 1680kJ | |
| 80kcal | 400kcal | 20% | ||
| Fat (g) of which | 3.8 | 5% | 19 | 27% |
| -saturates (g) | 0.8 | 4% | 3.9 | 20% |
| -monounsaturates (g) | 1.4 | 6.8 | ||
| -polyunsaturates (g) | 1.4 | 7.1 | ||
| Carbohydrate (g) | 6.8 | 3% | 34 | 13% |
| -of which sugars (g) | 0.9 | 1% | 4.3 | 5% |
| Fibre (g) | 1.2 (4%) | 6.0 (20%) | ||
| Protein (g) | 4.0 | 8% | 20 | 40% |
| Salt (g) | 0.14 | 2% | 0.69 | 12% |
| Vitamins & Minerals | %NRV Per 100ml | %NRV (500ml) | ||
| Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.10 | 7% | 0.30 | 21% |
| Folate (µg) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.20 | 8% | 0.80 | 32% |
| Biotin (µg) | 2.0 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
| Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.44 | 4% | 2.2 | 22% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.092 | 5% | 0.46 | 23% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
| Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
| Additional Information: | ||||
| Choline (mg) | 22 | 110 | ||
| Omega-3 (g) | 0.4 | 2.1 | ||
| Omega-6 (g) | 0.8 | 4.0 | ||
| Medium-Chain Triglycerides (g) | 0.6 | 2.8 |
This bottle contains 4 portions. RI = Reference Intake of an average adult (8400kJ/2000kcal). NRV = Nutrient Reference Values.
Storage: Do Not Freeze.
Preparation and Usage: Best served chilled. Shake to wake. 1 portion = 1 bottle (500ml).
Package type: Box.
Other Information: Full Product Name: Vanilla Nutritionally complete drink with natural flavourings and sweetener. Storage: Best before: See bottom right. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze. Usage: 4 Servings. Additional Information: FSC - FSC® Mix Packaging, Supporting responsible forestry FSC® C111179www.fsc.org.
Ingredients: Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Vegetable Fibre (Chicory Root, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sweetener: Sucralose.
Allergen Information: Free From Cereals Containing Gluten, May Contain Mustard, Contains Oats. May contain Mustard.
Dietary Information: No Sugar; Suitable for Vegans; Gluten free.
Brand details: Huel (Human + Fuel) launched in 2015 with a mission: To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment. This convenient approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand with 500 million meals sold worldwide. Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.
Manufacturer: Made for: Huel Ltd, Tring, HP23 4RN, United Kingdom. Return to Address: Huel Ltd, Tring, HP23 4RN, United Kingdom. huel.com