Fuel your day the smart way with Huel Ready-to-drink Vanilla, a nutritionally complete meal replacement shake. Perfect for busy lifestyles and health-conscious individuals, this convenient drink provides essential vitamins, minerals, and protein in a delicious vanilla flavor.
This product is not for sale to people under the ages: 18 years (UK and EU), 21 years (USA) etc. By placing an order, you confirm that you meet the legal drinking age requirement in your country. To confirm that the recipient meets the legal drinking age to purchase alcohol, a valid photographic ID with his/her date of birth is required prior to delivery. If this identification is not provided, the alcohol will be returned at your expense. See our Shipping Policy and Terms of Service for further information.
Nutritionally complete drink with natural flavourings and sweetener
Nutritionally complete drink with natural flavourings and sweetener
100% Nutritionally complete meal
20g Protein
26 Vitamins & minerals
Low sugar
Plant-based
Gluten free
All 26 essential vitamins & minerals
6g dietary fibre
Slow-release carbs
Omega-3 & -6
Non-GMO
Naturally flavoured
100% vegan
Suitable for vegans
Kosher certified - KLBD
Huel is nutritionally complete food, with everything your body needs from a meal.
All this, and 172 science-backed health benefits to keep you on your game.
For details, visit uk.huel.com/benefits
Mobius Loop
Vegan Society
Table of Nutritional Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Energy | 336kJ | - | 1680kJ | - |
80kcal | 4% | 400kcal | 20% | |
Fat (g) of which | 3.8 | 5% | 19 | 27% |
-saturates (g) | 0.8 | 4% | 3.9 | 20% |
-monounsaturates (g) | 1.4 | - | 6.8 | - |
-polyunsaturates (g) | 1.4 | - | 7.1 | - |
Carbohydrate (g) | 6.8 | 3% | 34 | 13% |
-of which sugars (g) | 0.8 | 1% | 4.3 | 5% |
Fibre (g) | 1.2 | (4%) | 6.0 | (20%) |
Protein (g) | 4.0 | 8% | 20 | 40% |
Salt (g) | 0.14 | 2% | 0.69 | 12% |
Additional Information: | ||||
Choline (mg) | 22 | - | 110 | - |
Table of Vitamins and Minerals Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Vitamins & Minerals | - | %NRV** Per 100ml | - | %NRV** (500ml) |
Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
Vitamin C (mg) | 12 | 15% | 60 | 75% |
Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
Vitamin B6 (mg) | 0.10 | 7% | 0.30 | 21% |
Folate (µg) | 16.0 | 8% | 80.0 | 40% |
Vitamin B12 (µg) | 0.20 | 8% | 0.80 | 32% |
Biotin (µg) | 2.0 | 4% | 10 | 20% |
Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
Potassium (mg) | 188 | 9% | 940 | 47% |
Chloride (mg) | 92.0 | 12% | 460 | 58% |
Calcium (mg) | 52.0 | 7% | 260 | 33% |
Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
Magnesium (mg) | 16.8 | 4% | 84.0 | 22% |
Iron (mg) | 1.0 | 7% | 5.0 | 36% |
Zinc (mg) | 0.44 | 4% | 2.2 | 22% |
Copper (mg) | 0.040 | 4% | 0.20 | 20% |
Manganese (mg) | 0.092 | 5% | 0.46 | 23% |
Selenium (µg) | 2.2 | 4% | 11 | 20% |
Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
lodine (µg) | 6.00 | 4% | 30.0 | 20% |
**NRV = Nutrient Reference Values |
Table of Omega 3 & Omega 6 Information
Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) | |
---|---|---|---|---|
Omega-3 (g) | 0.4 | - | 2.1 | - |
Omega-6 (g) | 0.8 | - | 4.0 | - |
Medium-Chain Triglycerides (g) | 0.6 | - | 2.8 | - |
This bottle contains 1 portion | ||||
*RI = Reference Intake of an average adult (8400kJ/2000kcal) |
Gluten free
Kosher
Suitable for Vegans
For allergens see ingredients in bold.
Free From Genetically Modified Ingredients
Contains Sweeteners
Allergy Advice
May contain Mustard.
Huel Ltd,
Tring,
HP23 4RN,
United Kingdom.
Best served chilled.
Shake to wake
Country of origin: United Kingdom
Plastic Bottle
Best before: See top of sleeve.
Store at room temperature.
Once open refrigerate and consume within 12 hours.
Do not freeze.
Do Not Freeze
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!