

Huel Pineapple & Mango multivitamin drink delivers 26 essential vitamins and minerals with only 30 calories per can. This vegan and gluten-free beverage includes 100mg natural caffeine for a gentle energy boost, making it perfect for a quick and nutritious pick-me-up.
Sparkling multivitamin drink with fruit juices from concentrate, natural flavourings, sweetener, and natural caffeine
Certified B Corporation
Mobius Loop
Vegan Society
| Nutrition | Per 100ml | %RI Per 100ml | Per can (330ml) | %RI (330ml) |
|---|---|---|---|---|
| Energy (kJ) | 50 | - | 168 | - |
| Energy (kcal) | 9 | 0% | 30 | 2% |
| Fat (g) | 0 | 0% | <0.1 | 0% |
| - of which saturates (g) | 0 | 0% | <0.1 | 0% |
| Carbohydrate (g) | 1.3 | 0% | 4.4 | 2% |
| - of which sugars (g) | 0.9 | 1% | 3.0 | 3% |
| Fibre (g) | 1.0 | 3% | 3.5 | 12% |
| Protein (g) | 0 | 0% | <0.5 | 0% |
| Salt (g) | 0 | 0% | <0.1 | 0% |
| Choline (mg) | 16 | - | 55 | - |
| Caffeine (mg) | 30.0 | - | 100 | - |
Serving size: This can contains 4 portion
1 Portion = 1 can (330ml)
RI = Reference Intake of an average adult (8400kJ/2000kcal)
| Vitamins and Minerals | Per 100ml | %RI Per 100ml | Per can (330ml) | %RI (330ml) |
|---|---|---|---|---|
| Vitamin A (µg) | 269 | 34% | 900 | 113% |
| Vitamin D2 (µg) | 3.0 | - | 10 | - |
| Vitamin D3 (µg) | 3.0 | 120% | 10 | 400% |
| Vitamin E (mg) | 4.5 | 38% | 15 | 125% |
| Vitamin K1 (µg) | 6.0 | - | 20 | - |
| Vitamin K2 (µg) | 30 | 48% | 100 | 160% |
| Vitamin C (mg) | 27 | 34% | 90 | 113% |
| Thiamin (mg) | 0.36 | 33% | 1.2 | 109% |
| Riboflavin (mg) | 0.063 | 5% | 0.21 | 15% |
| Niacin (mg) | 4.8 | 30% | 16 | 100% |
| Vitamin B6 (mg) | 0.51 | 36% | 1.7 | 121% |
| Folate (µg) | 119 | 60% | 400 | 200% |
| Vitamin B12 (µg) | 0.75 | 30% | 2.5 | 100% |
| Biotin (µg) | 15 | 30% | 50 | 100% |
| Pantothenic Acid (mg) | 1.8 | 30% | 6.0 | 100% |
| Potassium (mg) | 140 | 7% | 470 | 24% |
| Chloride (mg) | 35.8 | 4% | 120 | 15% |
| Calcium (mg) | 38.8 | 5% | 130 | 16% |
| Phosphorus (mg) | 37.3 | 5% | 125 | 18% |
| Magnesium (mg) | 23.9 | 6% | 80.0 | 21% |
| Iron (mg) | 0.63 | 5% | 2.1 | 15% |
| Zinc (mg) | 0.45 | 5% | 1.5 | 15% |
| Selenium (µg) | 16 | 29% | 55 | 100% |
| Chromium (µg) | 1.8 | 5% | 6.0 | 15% |
| Molybdenum (µg) | 15 | 30% | 50 | 100% |
| Iodine (µg) | 44.8 | 30% | 150 | 100% |
Ingredients
Dietary Information
Manufacturer Huel Ltd, Tring, HP23 4RN, United Kingdom.
Preparation Best served chilled. Do not shake.
High caffeine content. High vitamin and mineral content. Not recommended for children or pregnant or breastfeeding women. Children under 12 years should consult their doctor before consuming. Contains Biotin to support energy-yielding metabolism.
Country of Origin United Kingdom
Packaging Can
Storage Best before: See base of can. Store at room temperature. Once open consume immediately. Do not freeze.