





Huel Pineapple & Mango is a sparkling multivitamin drink packed with 26 vitamins and minerals, including B vitamins, vitamin D, and electrolytes. Perfect as a daily wellness boost, serve chilled for a refreshing taste.
Sparkling multivitamin drink with fruit juices from concentrate, natural flavourings, sweetener, and natural caffeine
Pineapple & Mango
Ingredients: Water, Fruit Juices from Concentrate (5.5%) (White Grape, Pineapple, Mango), Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Calcium, Phosphorus, Iron, Selenium, Magnesium, Lodine, Zinc, Molybdenum, Chromium), Vitamins (C, E, Niacin, A, K2, Pantothenic Acid, D3, Biotin, Folate, B12, D2, B6, B1, K1, B2), Choline), Acidity Regulators: Citric Acid, Malic Acid, Natural Flavourings, Acerola Cherry Powder, Natural Caffeine (from Coffee Bean) (0.03%), Sweetener: Sucralose, Guava Extract
| Nutrient | Per 100ml | Per 330ml can |
|---|---|---|
| Energy | 50kJ | 168kJ |
| Fat | 0g | <0.1g |
| - of which saturates | 0g | <0.1g |
| Carbohydrate | 1.3g | 4.4g |
| - of which sugars | 0.9g | 3.0g |
| Fibre | 1.0g | 3.5g |
| Protein | 0g | <0.5g |
| Salt | 0g | <0.1g |
| Biotin | 15 µg (30%) | 50 µg (100%) |
| Iodine | 44.8 µg (30%) | 150 µg (100%) |
| Selenium | 16 µg (29%) | 55 µg (100%) |
| Vitamin B6 | 0.51 mg (36%) | 1.7 mg (121%) |
| Calcium | 38.8 mg (5%) | 130 mg (16%) |
| Vitamin D2 | 3.0 µg | 10 µg |
| Caffeine | 30.0 mg | 100 mg |
| Molybdenum | 15 µg (30%) | 50 µg (100%) |
| Pantothenic Acid | 1.8 mg (30%) | 6.0 mg (100%) |
| Choline | 16 mg | 55 mg |
| Chromium | 1.8 µg (5%) | 6.0 µg (15%) |
| Vitamin A | 269 µg (34%) | 900 µg (113%) |
| Niacin | 4.8 mg (30%) | 16 mg (100%) |
| Vitamin B12 | 0.75 µg (30%) | 2.5 µg (100%) |
| Vitamin E | 4.5 mg (38%) | 15 mg (125%) |
| Magnesium | 23.9 mg (6%) | 80.0 mg (21%) |
| Iron | 0.63 mg (5%) | 2.1 mg (15%) |
| Chloride | 35.8 mg (4%) | 120 mg (15%) |
| Thiamin | 0.36 mg (33%) | 1.2 mg (109%) |
| Riboflavin | 0.063 mg (5%) | 0.21 mg (15%) |
| Vitamin D3 | 3.0 µg (120%) | 10 µg (400%) |
| Phosphorus | 37.3 mg (5%) | 125 mg (18%) |
| Vitamin C | 27 mg (34%) | 90 mg (113%) |
| Folate | 119 µg (60%) | 400 µg (200%) |
| Vitamin K2 | 30 µg (48%) | 100 µg (160%) |
| Zinc | 0.45 mg (5%) | 1.5 mg (15%) |
| Potassium | 140 mg (7%) | 470 mg (24) |
| Vitamin K1 | 6.0 µg | 20 µg |
Dietary: Low sugar
Storage: Best before: See base of can. Store at room temperature. Once open consume immediately. Do not freeze.
Preparation and Usage: Best served chilled. Do not shake.
Usage: Serving size: This can contains 1 portion
Manufacturer Address: Huel Ltd, Tring, HP23 4RN, United Kingdom.
Country of Origin: United Kingdom