Use the Huel Dark Chocolate & Raspberry Complete Nutrition Bar as a meal replacement or post-workout snack. This bar delivers complete nutrition with 26 vitamins and minerals in a convenient 55g bar. It is made by Huel, a leading British brand in nutrition products.
Nutritionally complete bar enrobed in dark cocoa coating with dried raspberry pieces, natural flavourings and sweeteners. Dark Chocolate & Raspberry Complete Nutrition Bar. Net Content: 55 g.
Ingredients: Raspberry Flavour Layer (22%) (Corn Fibre, Sweetener: Maltitol, Rice Protein, Sunflower Oil, Emulsifier: Lecithin, Beetroot Concentrate, Natural Flavouring, Acidity Regulator: Citric Acid), Dark Cocoa Coating (21%) (Cocoa Mass, Sweetener: Maltitol, Cocoa Butter, Emulsifier: Soy Lecithin, Natural Flavouring), Wheat Gluten, Corn Fibre, Humectant: Glycerol, Rice Protein, Sunflower Oil, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Phosphorus, Magnesium, Iron, Zinc, lodine), Vitamins (C, E, A, Niacin, K, Pantothenic Acid, B12, D, Biotin, B6, B2, B1, Folate)), Dried Raspberry Pieces (2%), Pea Protein, Sweeteners: Maltitol, Steviol Glycosides from Stevia, Natural Flavouring, Ground Flaxseed, Acidity Regulator: Citric Acid
| Nutrient | Per 100g | Per bar (55g) |
|---|---|---|
| Energy | 1544kJ, 369kcal/18% | 849kJ, 203kcal/10% |
| Fat | 15g/21% | 8.3g/12% |
| - of which saturates | 5.7g/29% | 3.1g/16% |
| - monounsaturates | 4.6g | 2.5g |
| - polyunsaturates | 3.5g | 1.9g |
| Carbohydrate | 34g/13% | 19g/7% |
| - of which sugars | 3.9g/4% | 2.2g/2% |
| Fibre | 15g/50% | 8.3g/28% |
| Protein | 27g/54% | 15g/30% |
| Salt | 0.14g/2% | 0.08g/1% |
| Vitamin K | - | 23g/31% |
| Iodine | - | 41.4g/28% |
| Vitamin B12 | - | 0.75g/30% |
| Molybdenum | - | 47g/94% |
| Pantothenic Acid | - | 1.7mg/28% |
| Niacin | - | 4.9mg/31% |
| Vitamin C | - | 56mg/70% |
| Magnesium | - | 113mg/30% |
| Vitamin B6 | - | 0.39mg/28% |
| Calcium | - | 244mg/31% |
| Riboflavin | - | 0.45mg/32% |
| Zinc | - | 2.8mg/28% |
| Vitamin D | - | 3.8g/76% |
| Copper | - | 0.41mg/41% |
| Biotin | - | 14g/28% |
| Iron | - | 3.8mg/27% |
| Chromium | - | 13g/33% |
| Folate | - | 73.3g/37% |
| Potassium | - | 855mg/43% |
| Thiamine | - | 0.30mg/27% |
| Phosphorus | - | 235mg/34% |
| Manganese | - | 0.56mg/28% |
| Vitamin E | - | 4.7mg/39% |
| Chloride | - | 423mg/53% |
| Vitamin A | - | 282g/35% |
| Selenium | - | 15g/27% |
Features: High protein, 26 Vitamins & minerals, Low sugar, Suitable for Vegans. Allergy Advice: May contain Milk, Sesame, Peanuts, Nuts, and Mustard.
Storage: Best before end and batch: See side of bar. Store in a cool, dry place away from sunlight and heat. Storage Type: Ambient.
Recycling: Wrapper - Plastic Recycle with bags at supermarket.
Preparation and Usage: Serving size: Consume one to five bars a day, as desired.
Other Information: V-Label International - Vegan, V-LABEL.COM. Third Party Logo: V-Label Vegan (VEBU) Mobius Loop Certified B Corporation. Country of Origin: Netherlands.