

For a quick and nutritious meal on the go, Huel chocolate ready-to-drink provides a balanced blend of plant-based protein, carbs, and essential fats. This convenient bottle delivers 400 calories and 20g of protein with low sugar, making it an ideal meal replacement for active lifestyles.
Chocolate flavour nutritionally complete drink with sweetener
It's nutritionally complete food, which means you get all this in one bottle...
Table of Nutritional Information
| Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Energy (kJ) | 336kJ | - | 1680kJ | - |
| Energy (kcal) | 80kcal | 4% | 400kcal | 20% |
| Fat (g) | 3.8 | 5% | 19 | 27% |
| - of which saturates (g) | 1.0 | 5% | 4.8 | 25% |
| - of which monounsaturates (g) | 1.3 | - | 6.5 | - |
| - of which polyunsaturates (g) | 1.3 | - | 6.6 | - |
| Carbohydrate (g) | 6.5 | 2% | 32 | 12% |
| - of which sugars (g) | 0.6 | 1% | 3.0 | 3% |
| Fibre (g) | 1.6 | (5%) | 8.2 | (27%) |
| Protein (g) | 4.0 | 8% | 20 | 40% |
| Salt (g) | 0.20 | 3% | 0.90 | 15% |
Additional nutrition: Choline (mg) 22 - 110 -
Table of Vitamins and Minerals Information
| Per 100ml | %NRV Per 100ml | Per bottle (500ml) | %NRV (500ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.60 | 5% | 3.0 | 25% |
| Vitamin K (µg) | 6.8 | 9% | 34 | 45% |
| Vitamin C (mg) | 12 | 15% | 60 | 75% |
| Thiamin (mg) | 0.052 | 5% | 0.26 | 24% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.60 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.10 | 7% | 0.30 | 21% |
| Folate (µg) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.20 | 8% | 0.80 | 32% |
| Biotin (µg) | 2.0 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | 0.20 | 3% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 462 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 60.0 | 9% | 300 | 43% |
| Magnesium (mg) | 17.0 | 5% | 84.0 | 22% |
| Iron (mg) | 1.0 | 7% | 5.0 | 36% |
| Zinc (mg) | 0.4 | 4% | 2.2 | 22% |
| Copper (mg) | 0.040 | 4% | 0.20 | 20% |
| Manganese (mg) | 0.10 | 5% | 0.50 | 25% |
| Selenium (µg) | 2.2 | 4% | 11 | 20% |
| Chromium (µg) | 1.6 | 4% | 8.0 | 20% |
| Molybdenum (µg) | 2.0 | 4% | 10 | 20% |
| Iodine (µg) | 6.00 | 4% | 30.0 | 20% |
Table of Omega 3 & Omega 6 Information
| Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Omega-3 (g) | 0.4 | - | 2.0 | - |
| Omega-6 (g) | 0.8 | - | 3.8 | - |
| Medium-Chain-Triglycerides (g) | 0.6 | - | 2.8 | - |
Ingredients: Water, Pea Protein, Tapioca Starch, Gluten-Free Oat Flour, Rapeseed Oil, Cocoa Powder (1.5%), Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Chicory Root Fibre, Micronutrient Blend, Natural Flavourings, Brown Rice Flour, Emulsifier: Sunflower Lecithin, Sea Salt, Thickener: Gellan Gum, Sweetener: Sucralose, Flavouring.
Dietary Information: Gluten free, Kosher, Suitable for Vegans. For allergens see ingredients in bold. Contains Sweeteners. May contain Mustard.
Manufacturer: Huel Ltd, Tring, HP23 4RN, United Kingdom.
Country of Origin: Germany
Packaging: Bottle
Storage: Store in a cool, dry place. Once open refrigerate and consume within 12 hours. Best before: See cap of bottle.
Preparation: Best served chilled. Shake to wake.