

Huel Strawberry Banana Black Edition is a nutritionally complete vegan meal drink offering 35g of protein per 500ml bottle. Simply shake and enjoy as a convenient meal replacement at home or on the go.
Nutritionally complete drink with natural flavourings and natural sweetener
Huel is nutritionally complete food, with everything your body needs from a meal. 35g Protein, All 26 essential vitamins & minerals, 6g Dietary fibre, Slow-release carbs, Omega-3 & -6, All this, and 172 science-backed health benefits to keep you on your game.
Certified B Corporation, Kosher London Beth Din - KLBD, Mobius Loop, Re-turn, Vegan Society
Nutrition
| Per 100ml | %RI Per 100 ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Energy (kJ) | 323kJ | - | 1680kJ | - |
| Energy (kcal) | 77kcal | 4% | 400kcal | 20% |
| Fat (g) | 3.3 | 5% | 17 | 24% |
| - of which saturates (g) | 1.1 | 6% | 5.8 | 29% |
| - of which monounsaturates (g) | 1.1 | - | 5.7 | - |
| - of which polyunsaturates (g) | 1.0 | - | 5.0 | - |
| Carbohydrate (g) | 4.6 | 2% | 24 | 9% |
| - of which sugars (g) | 1.0 | 1% | 5.2 | 6% |
| Fibre (g) | 1.2 | (4%) | 6.1 | (20%) |
| Protein (g) | 6.8 | 14% | 35 | 70% |
| Salt (g) | 0.16 | 3% | 0.82 | 14% |
Additional Information:
| Per 100ml | %RI Per 100 ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Choline (B4) | 27mg | - | - | - |
Table of Vitamins and Minerals Information
| Per 100ml | %NRV Per 100 ml | Per bottle (500ml) | %NRV Per (500ml) | |
|---|---|---|---|---|
| Vitamin A (µg) | 38.5 | 5% | 200 | 25% |
| Vitamin D (µg) | 1.0 | 20% | 5.4 | 108% |
| Vitamin E (mg) | 0.65 | 5% | 3.4 | 28% |
| Vitamin K (µg) | 7.4 | 10% | 39 | 52% |
| Vitamin C (mg) | 10 | 13% | 50 | 63% |
| Thiamin (mg) | 0.046 | 4% | 0.24 | 22% |
| Riboflavin (mg) | 0.054 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.65 | 4% | 3.4 | 21% |
| Vitamin B6 (mg) | 0.065 | 5% | 0.34 | 24% |
| Folate (µg) | 17.3 | 9% | 90.0 | 45% |
| Vitamin B12 (µg) | 0.19 | 8% | 1.0 | 40% |
| Biotin (µg) | 2.7 | 5% | 14 | 28% |
| Pantothenic Acid (mg) | 0.25 | 4% | 1.3 | 22% |
| Potassium (mg) | 181 | 9% | 940 | 47% |
| Chloride (mg) | 88.5 | 11% | 460 | 58% |
| Calcium (mg) | 50.0 | 6% | 260 | 33% |
| Phosphorus (mg) | 69.2 | 10% | 360 | 51% |
| Magnesium (mg) | 17.3 | 5% | 90.0 | 24% |
| Iron (mg) | 1.7 | 12% | 9.0 | 64% |
| Zinc (mg) | 0.77 | 8% | 4.0 | 40% |
| Copper (mg) | 0.12 | 12% | 0.60 | 60% |
| Manganese (mg) | 0.14 | 7% | 0.72 | 36% |
| Selenium (µg) | 3.8 | 7% | 20 | 36% |
| Chromium (µg) | 1.7 | 4% | 9.0 | 23% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 13.5 | 9% | 70.0 | 47% |
Table of Omega 3 & Omega 6 Information
| Per 100ml | %RI Per 100 ml | Per bottle (500ml) | %RI (500ml) | |
|---|---|---|---|---|
| Omega 3 | 0.42g | - | 2.2g | - |
| Omega 6 | 0.54g | - | 2.8g | - |
| Medium-Chain Triglycerides (g) | 0.67 | - | 3.5 | - |
| Green Tea Extract (mg) | 30.0 | - | 150 | - |
This bottle contains 1 portion
Ingredients
Dietary Information
Allergy Advice
May contain Mustard.
Manufacturer
Huel Ltd,
Tring,
HP23 4RN,
United Kingdom.
Preparation
Best served chilled. Shake to wake
Country of Origin
Country of origin: United Kingdom
Storage
Best before: see top of sleeve. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.