

Fuel your day with Huel Black Edition Strawberry Banana, a nutritionally complete meal drink offering 35g plant-based protein and 26 essential vitamins. Perfect for busy schedules or post-workout recovery, this low sugar vegan shake from a trusted UK brand keeps you going.
Nutritionally complete drink with natural flavourings and natural sweetener Strawberry Banana
Ingredients: Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Cold-Pressed Rapeseed Oil, Coconut Milk Powder, Natural Flavourings, Ground Flaxseed, Soluble Vegetable Fibre (Chicory, Corn), Coconut Sugar, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, lodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Green Tea Extract, Sweetener: Steviol Glycosides from Stevia, Thickener: Gellan Gum
| Nutrient | Per 100ml | Per 500ml |
|---|---|---|
| Energy | 323kJ | 1680kJ |
| Fat | 3.3g (5%) | 17g (24%) |
| - of which monounsaturates | 1.1g | 5.7g |
| - of which saturates | 1.1g (6%) | 5.8g (29%) |
| - of which polyunsaturates | 1.0g | 5.0g |
| Carbohydrate | 4.6g (2%) | 24g (9%) |
| - of which sugars | 1.0g (1%) | 5.2g (6%) |
| Fibre | 1.2g (4%) | 6.1g (20%) |
| Protein | 6.8g (14%) | 35g (70%) |
| Salt | 0.16g (3%) | 0.82g (14%) |
| Vitamin C | 10mg (13%) | 50mg (63%) |
| Riboflavin | 0.054mg (4%) | 0.28mg (20%) |
| Vitamin E | 0.65mg (5%) | 3.4mg (28%) |
| Magnesium | 17.3mg (5%) | 90.0mg (24%) |
| Copper | 0.12mg (12%) | 0.60mg (60%) |
| Vitamin B12 | 0.19µg (8%) | 1.0µg (40%) |
| Pantothenic Acid | 0.25mg (4%) | 1.3mg (22%) |
| Niacin | 0.65mg (4%) | 3.4mg (21%) |
| Chromium | 1.7µg (4%) | 9.0µg (23%) |
| Vitamin A | 38.5µg (5%) | 200µg (25%) |
| Choline (B4) | 27mg | |
| Potassium | 181mg (9%) | 940mg (47%) |
| Biotin | 2.7µg (5%) | 14µg (28%) |
| Omega 6 | 0.54g | 2.8g |
| Selenium | 3.8µg (7%) | 20µg (36%) |
| Green Tea Extract | 30.0mg | 150mg |
| Chloride | 88.5mg (11%) | 460mg (58%) |
| Molybdenum | 10µg (20%) | 50µg (100%) |
| Calcium | 50.0mg (6%) | 260mg (33%) |
| Medium-Chain Triglycerides | 0.67g | 3.5g |
| Phosphorus | 69.2mg (10%) | 360mg (51%) |
| Manganese | 0.14mg (7%) | 0.72mg (36%) |
| Iron | 1.7mg (12%) | 9.0mg (64%) |
| Folate | 17.3µg (9%) | 90.0µg (45%) |
| Zinc | 0.77mg (8%) | 4.0mg (40%) |
| Vitamin K | 7.4µg (10%) | 39µg (52%) |
| Vitamin D | 1.0µg (20%) | 5.4µg (108%) |
| Iodine | 13.5µg (9%) | 70.0µg (47%) |
| Omega 3 | 0.42g | 2.2g |
| Vitamin B6 | 0.065mg (5%) | 0.34mg (24%) |
| Thiamin | 0.046mg (4%) | 0.24mg (22%) |
Features:
Allergy Advice: May contain Mustard.
Storage: Best before: see top of sleeve. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Product Information: Huel is nutritionally complete food, with everything your body needs from a meal. 35g Protein. All 26 essential vitamins & minerals. 6g Dietary fibre. Slow-release carbs. Omega-3 & -6. All this, and 172 science-backed health benefits to keep you on your game.
Preparation and Usage: Best served chilled. Shake to wake. This bottle contains 1 portion.