



Huel Vanilla RTD is perfect for busy days. Simply shake and enjoy a nutritionally complete meal with 35g protein and 26 vitamins. This high-protein drink comes from a popular UK brand.
Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with 35g protein, 26 vitamins & minerals, 6g fibre, low sugar, gluten-free, naturally sweetened.
Features
Country of origin
United Kingdom
Nutritional data
| Typical Values | Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) |
|---|---|---|---|---|
| Energy | 323kJ / 77kcal | 4% | 1680kJ / 400kcal | 20% |
| Fat | 3.3g | 5% | 17g | 24% |
| - of which saturates | 1.1g | 6% | 5.8g | 29% |
| - of which mono-unsaturates | 1.2g | 6.2g | ||
| - of which polyunsaturates | 1.0g | 5.2g | ||
| Carbohydrate | 4.3g | 2% | 22g | 8% |
| - of which sugars | 1.1g | 1% | 5.8g | 6% |
| Fibre | 1.2g | 4% | 6.2g | 21% |
| Protein | 6.8g | 14% | 35g | 70% |
| Salt | 0.15g | 3% | 0.78g | 13% |
%NRV Per 100ml %NRV (500ml)
| Per 100ml | %NRV | Per 500ml | %NRV | |
|---|---|---|---|---|
| Vitamin A | 34.6µg | 4% | 180µg | 23% |
| Vitamin D | 1.0µg | 20% | 5.0µg | 100% |
| Vitamin E | 0.58mg | 5% | 3.0mg | 25% |
| Vitamin K | 6.7µg | 9% | 35µg | 47% |
| Vitamin C | 10mg | 13% | 50mg | 63% |
| Thiamin | 0.046mg | 4% | 0.24mg | 22% |
| Riboflavin | 0.054mg | 4% | 0.28mg | 20% |
| Niacin | 0.62mg | 4% | 3.2mg | 20% |
| Vitamin B6 | 0.065mg | 5% | 0.34mg | 24% |
| Folate | 15.4µg | 8% | 80.0µg | 40% |
| Vitamin B12 | 0.15µg | 6% | 0.8µg | 32% |
| Biotin | 1.9µg | 4% | 10µg | 20% |
| Pantothenic Acid | 0.23mg | 4% | 1.2mg | 20% |
| Potassium | 181mg | 9% | 940mg | 47% |
| Chloride | 88.5mg | 11% | 460mg | 58% |
| Calcium | 50mg | 6% | 260mg | 33% |
| Phosphorus | 69.2mg | 10% | 360mg | 51% |
| Magnesium | 19.2mg | 5% | 100mg | 27% |
| Iron | 1.7mg | 12% | 9.0mg | 64% |
| Zinc | 0.77mg | 8% | 4.0mg | 40% |
| Copper | 0.12mg | 12% | 0.6mg | 60% |
| Manganese | 0.21mg | 11% | 1.1mg | 55% |
| Selenium | 4.6µg | 8% | 24µg | 44% |
| Chromium | 1.9µg | 5% | 10µg | 25% |
| Molybdenum | 10µg | 20% | 50µg | 100% |
| Iodine | 13.5µg | 9% | 70µg | 47% |
Additional Information:
Serving size: This package contains 4 portions. 1 portion = 1 bottle (500ml). RI = Reference intake of an average adult (8400kJ/2000kcal).
Storage
Do Not Freeze. Best served chilled. Shake to wake.
Package type
Box
Ingredients
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Rapeseed Oil, Coconut Milk Powder, Ground Flaxseed, Coconut Sugar, Natural Flavourings, Soluble Vegetable Fibre (Chicory, Corn), Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Choline), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Green Tea Extract, Sweetener: Enzymatically produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum
Allergen Information
Free From Cereals Containing Gluten. May contain Mustard.
Dietary Information
Kosher; Suitable for Vegans; Gluten free.
Brand
Huel (Human + Fuel) launched in 2015 with a mission: To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment. This convenient approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand with 500 million meals sold worldwide. Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.