

Stay fueled on busy days with Huel Black Edition Ready To Drink Chocolate Peanut Butter, a nutritionally complete meal providing 35g of plant-based protein. This convenient shake is low in sugar and gluten-free, perfect for a quick nutrition boost.
This isn't just a protein drink. This is elite nutrition, bottled.
Huel Black Edition is the perfect high-protein meal for when you're short on time-just shake, sip and enjoy.
Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with:
Features
All this, and 172 science-backed health benefits to keep you on your game.
We pay more for our cocoa to help farmers earn a living wage, end child labour, and protect forests. Together, we'll end exploitation in cocoa.
Country of origin: Germany
Nutritional data
| Per 100ml | Per bottle (500ml) | |
|---|---|---|
| Energy | 323kJ / 77kcal (4%) | 1680kJ / 400kcal (20%) |
| Fat | 3.4g (5%) | 18g (26%) |
| - of which saturates | 1.2g (6%) | 6.3g (32%) |
| - of which monounsaturates | 1.2g | 6.2g |
| - of which polyunsaturates | 0.9g | 5.0g |
| Carbohydrate | 4.1g (2%) | 21g (8%) |
| - of which sugars | 1.2g (1%) | 6.0g (7%) |
| Fibre | 1.4g (5%) | 7.3g (24%) |
| Protein | 6.8g (14%) | 35g (70%) |
| Salt | 0.17g (3%) | 0.90g (15%) |
| Vitamins & Minerals | ||
| %NRV Per 100ml | %NRV Per bottle | |
| Vitamin A | 34.6µg (4%) | 180µg (23%) |
| Vitamin D | 0.96µg (19%) | 5.0µg (100%) |
| Vitamin E | 0.58mg (5%) | 3.0mg (25%) |
| Vitamin K | 6.7µg (9%) | 35µg (47%) |
| Vitamin C | 10mg (13%) | 50mg (63%) |
| Thiamin | 0.046mg (4%) | 0.24mg (22%) |
| Riboflavin | 0.054mg (4%) | 0.28mg (20%) |
| Niacin | 0.62mg (4%) | 3.2mg (20%) |
| Vitamin B6 | 0.065mg (5%) | 0.34mg (24%) |
| Folate | 15.4µg (8%) | 80.0µg (40%) |
| Vitamin B12 | 0.15µg (6%) | 0.80µg (32%) |
| Biotin | 1.9µg (4%) | 10µg (20%) |
| Pantothenic Acid | 0.23mg (4%) | 1.2mg (20%) |
| Potassium | 181mg (5%) | 940mg (47%) |
| Chloride | 88.5mg (11%) | 460mg (58%) |
| Calcium | 50.0mg (6%) | 260mg (33%) |
| Phosphorus | 69.2mg (10%) | 360mg (51%) |
| Magnesium | 19.2mg (5%) | 100mg (27%) |
| Iron | 1.7mg (12%) | 9.0mg (64%) |
| Zinc | 0.77mg (8%) | 4.0mg (40%) |
| Copper | 0.12mg (12%) | 0.60mg (60%) |
| Manganese | 0.21mg (11%) | 1.1mg (55%) |
| Selenium | 4.6µg (8%) | 24µg (44%) |
| Chromium | 1.9µg (5%) | 10µg (25%) |
| Molybdenum | 9.6µg (19%) | 50µg (100%) |
| Iodine | 13.5µg (9%) | 70.0µg (47%) |
| Additional Information | ||
| Choline | 27mg | 140mg |
| Omega-3 | 0.43g | 2.3g |
| Omega-6 | 0.54g | 2.8g |
| Medium-Chain Triglycerides | 0.67g | 3.5g |
| Green Tea Extract | 30.0mg | 150mg |
| Serving size | This bottle contains 1 portion | |
Storage: Do Not Freeze
Preparation and Usage: Best served chilled. Shake to wake.
Package type: Bottle
Other Information: Full Product Name: Nutritionally complete drink with peanut-free natural flavourings and natural sweetener. Storage: Best before: See cap of bottle. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze. Usage: 1 Servings.
Ingredients: Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Rapeseed Oil, Coconut Milk Powder, Cocoa Powder (1%), Ground Flaxseed, Coconut Sugar, Micronutrient Blend (Minerals [Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium], Vitamins [C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate, Choline]), Soluble Vegetable Fibre (Chicory, Corn), Natural Flavourings (Peanut-Free), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Sea Salt, Green Tea Extract, Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum
Allergen Information: Free From Cereals Containing Gluten, May Contain Mustard, Free From Peanuts. May contain Mustard.
Dietary Information: Kosher; Suitable for Vegans; Gluten free
Brand: Huel (Human + Fuel) launched in 2015 with a mission: To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment. This convenient approach to plant-based nutrition has made Huel the UK's No. 1 Complete Nutrition Brand with 500 million meals sold worldwide. Nielsen 52 w/e 28th Dec 2024. Huel meals provide the right amount of protein, essential fats, carbohydrates, fibre and vitamins & minerals as part of a balanced diet.