



Huel Black Edition RTD Chocolate provides a quick, nutritionally complete meal with 35g protein and balanced nutrients. Ideal for busy professionals or athletes needing convenient, high-quality fuel.
This isn't just a protein drink. This is elite nutrition, bottled. Huel Black Edition is the perfect high-protein meal for when you're short on time - just shake, sip and enjoy. Formulated by nutritionists, each bottle is a 100% nutritionally complete meal, packed with:
Features: high-protein complete meal, 26 vitamins & minerals, 35g protein, low sugar, 100% nutritionally complete high-protein meal, gluten-free, suitable for vegans.
Country of origin: United Kingdom
| Typical Values | Per 100ml | %RI Per 100ml | Per bottle (500ml) | %RI (500ml) |
|---|---|---|---|---|
| Energy | 323kJ / 77kcal | 4% | 1680kJ / 400kcal | 20% |
| Fat | 3.3g | 5% | 17g | 24% |
| - of which saturates | 1.2g | 6% | 6.0g | 30% |
| - of which monounsaturates | 1.1g | 5.8g | ||
| - of which polyunsaturates | 1.0g | 5.0g | ||
| Carbohydrate | 4.5g | 2% | 23g | 9% |
| - of which sugars | 1.1g | 1% | 5.8g | 6% |
| Fibre | 1.3g | 4% | 6.6g | 19% |
| Protein | 6.7g | 13% | 35g | 70% |
| Salt | 0.18g | 3% | 0.96g | 16% |
| Per 100ml | %NRV Per 100ml | Per bottle (500ml) | %NRV (500ml) | |
|---|---|---|---|---|
| Vitamin A | 34.6 µg | 4% | 180 µg | 23% |
| Vitamin D | 1.0 µg | 20% | 5.0 µg | 100% |
| Vitamin E | 0.58 mg | 5% | 3.0 mg | 25% |
| Vitamin K | 6.7 µg | 9% | 35 µg | 47% |
| Vitamin C | 10 mg | 13% | 50 mg | 63% |
| Thiamin | 0.046 mg | 4% | 0.24 mg | 22% |
| Riboflavin | 0.053 mg | 4% | 0.28 mg | 20% |
| Niacin | 0.62 mg | 4% | 3.2 mg | 20% |
| Vitamin B6 | 0.065 mg | 5% | 0.34 mg | 24% |
| Folate | 15.4 µg | 8% | 80.0 µg | 40% |
| Vitamin B12 | 0.15 µg | 6% | 0.80 µg | 32% |
| Biotin | 1.9 µg | 4% | 10 µg | 20% |
| Pantothenic Acid | 0.23 mg | 4% | 1.2 mg | 20% |
| Potassium | 192 mg | 10% | 1000 mg | 50% |
| Chloride | 96.2 mg | 12% | 500 mg | 63% |
| Calcium | 50.0 mg | 6% | 260 mg | 33% |
| Phosphorus | 73.1 mg | 10% | 380 mg | 54% |
| Magnesium | 23.1 mg | 6% | 120 mg | 32% |
| Iron | 1.7 mg | 12% | 9.0 mg | 64% |
| Zinc | 0.77 mg | 8% | 4.0 mg | 40% |
| Copper | 0.14 mg | 14% | 0.74 mg | 74% |
| Manganese | 0.25 mg | 13% | 1.3 mg | 65% |
| Selenium | 4.6 µg | 8% | 24 µg | 44% |
| Chromium | 3.8 µg | 10% | 20 µg | 50% |
| Molybdenum | 10 µg | 20% | 50 µg | 100% |
| Iodine | 13.5 µg | 9% | 70.0 µg | 47% |
Additional Information: Choline 27 mg per 100ml, 140 mg per bottle; Omega-3 0.42g per 100ml, 2.2g per bottle; Omega-6 0.54g per 100ml, 2.8g per bottle; Medium-Chain Triglycerides 0.66g per 100ml, 3.4g per bottle; Green Tea Extract 30.0 mg per 100ml, 150 mg per bottle. Serving size: This bottle contains 4 portions.
Do Not Freeze. Store at room temperature. Once open refrigerate and consume within 12 hours.
Best served chilled. Shake to wake.
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Rapeseed Oil, Coconut Milk Powder, Cocoa Powder (1.2%), Ground Flaxseed, Coconut Sugar, Natural Flavourings, Micronutrient Blend (Minerals (Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium), Vitamins (C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate), Choline), Flaxseed Oil Powder, Soluble Vegetable Fibre (Chicory, Corn), Medium-Chain Triglyceride Powder (from Coconut), Sea Salt, Green Tea Extract, Sweetener: Enzymatically produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum.
Free From Cereals Containing Gluten. May Contain Mustard.
Kosher; Suitable for Vegans; Gluten free.
Huel (Human + Fuel) launched in 2015 with a mission: To make nutritionally complete, convenient, affordable food, with minimal impact on animals and environment.