

Stay energised with a complete meal that provides everything your body needs. Huel Black Edition Chocolate Peanut Butter delivers 35g protein and 26 essential vitamins in a convenient 500ml bottle. Perfect for busy days, this vegan and gluten-free drink is naturally sweetened and peanut-free for worry-free nutrition.
Nutritionally complete drink with peanut-free natural flavourings and natural sweetener. Huel Black Edition Chocolate Peanut Butter is a 100% nutritionally complete high-protein meal.
Ingredients:
Water, Pea Protein, Faba Bean Protein, Tapioca Starch, Rapeseed Oil, Coconut Milk Powder, Cocoa Powder (1%), Ground Flaxseed, Coconut Sugar, Micronutrient Blend (Minerals [Potassium, Chloride, Calcium, Magnesium, Phosphorus, Copper, Zinc, Iodine, Chromium], Vitamins [C, K, E, A, Niacin, D, B12, Pantothenic Acid, Biotin, B6, B2, B1, Folate, Choline]), Soluble Vegetable Fibre (Chicory, Corn), Natural Flavourings (Peanut-Free), Flaxseed Oil Powder, Medium-Chain Triglyceride Powder (from Coconut), Sea Salt, Green Tea Extract, Sweetener: Enzymatically Produced Steviol Glycosides, Steviol Glycosides from Stevia, Thickener: Gellan Gum
Allergy Advice: May contain Mustard.
Dietary: Low sugar
Storage: Best before: See cap of bottle. Store at room temperature. Once open refrigerate and consume within 12 hours. Do not freeze.
Preparation and Usage: Best served chilled. Shake to wake. This bottle contains 1 portion.
Country of Origin: Germany
Nutrition Information:
| Nutrient | Per 100ml | Per 500ml | %NRV per 500ml |
| Energy | 323kJ | 1680kJ | 20% |
| Fat | 3.4g | 18g | 26% |
| - of which saturates | 1.2g | 6.3g | 32% |
| - of which monounsaturates | 1.2g | 6.2g | |
| - of which polyunsaturates | 0.9g | 5.0g | |
| Carbohydrate | 4.1g | 21g | 8% |
| - of which sugars | 1.2g | 6.0g | 7% |
| Fibre | 1.4g | 7.3g | 24% |
| Protein | 6.8g | 35g | 70% |
| Salt | 0.17g | 0.90g | 15% |
| Vitamin B6 | 0.065mg | 0.34mg | 24% |
| Vitamin A | 34.6µg | 180µg | 23% |
| Omega-6 | 0.54g | 2.8g | |
| Vitamin E | 0.58mg | 3.0mg | 25% |
| Pantothenic Acid | 0.23mg | 1.2mg | 20% |
| Chloride | 88.5mg | 460mg | 58% |
| Magnesium | 19.2mg | 100mg | 27% |
| Vitamin D | 0.96µg | 5.0µg | 100% |
| Phosphorus | 69.2mg | 360mg | 51% |
| Vitamin B12 | 0.15µg | 0.80µg | 32% |
| Biotin | 1.9µg | 10µg | 20% |
| Riboflavin | 0.054mg | 0.28mg | 20% |
| Folate | 15.4µg | 80.0µg | 40% |
| Green Tea Extract | 30.0mg | 150mg | |
| Medium-Chain Triglycerides | 0.67g | 3.5g | |
| Omega-3 | 0.43g | 2.3g | |
| Vitamin K | 6.7µg | 35µg | 47% |
| Zinc | 0.77mg | 4.0mg | 40% |
| Molybdenum | 9.6µg | 50µg | 100% |
| Niacin | 0.62mg | 3.2mg | 20% |
| Selenium | 4.6µg | 24µg | 44% |
| Vitamin C | 10mg | 50mg | 63% |
| Iodine | 13.5µg | 70.0µg | 47% |
| Manganese | 0.21mg | 1.1mg | 55% |
| Chromium | 1.9µg | 10µg | 25% |
| Calcium | 50.0mg | 260mg | 33% |
| Copper | 0.12mg | 0.60mg | 60% |
| Potassium | 181mg | 940mg | 47% |
| Thiamin | 0.046mg | 0.24mg | 22% |
| Iron | 1.7mg | 9.0mg | 64% |
| Choline | 27mg | 140mg |
Storage Type: Ambient
Recycling: Remove sleeve and recycle 51% recycled plastic bottle