





Huel Berry 500ml is a nutritionally complete drink that provides a balanced meal with 26 essential vitamins and minerals. Simply shake and enjoy chilled for a convenient meal on-the-go. This plant-based formula offers 20g of protein and low sugar content.
Berry flavour nutritionally complete drink with sweetener.
Ingredients:Water, Pea Protein, Tapioca Flour, Gluten-Free Oat Flour, Rapeseed Oil, Ground Flaxseed, Medium-Chain Triglyceride Powder (from Coconut), Chicory Root Fibre, Micronutrient Blend, Beetroot and Carrot Extract, Natural Flavourings, Emulsifier: Sunflower Lecithin, Thickener: Gellan Gum, Sweetener: Sucralose, Flavouring, Micronutrient Blend: Potassium Citrate, Potassium Chloride, Calcium Carbonate, Vitamin C (as L-Ascorbic Acid), Magnesium Phosphate, L-Choline Bitartrate, Vitamin E (as D-Alpha Tocopherol Acetate), Niacin (as Niacinamide), Vitamin K2 (as Menaquinone-7), Vitamin A (as Retinyl Acetate), Vitamin D2 (Ergocalciferol), Pantothenic Acid (as Calcium D-Pantothenate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Potassium Iodide, Vitamin B12 (as Cyanocobalamin), D-Biotin, Selenium Yeast, Copper Gluconate, Zinc Oxide, Calcium-L-Methylfolate, Chromium Picolinate
Nutrition (Per 100ml):| Energy | 336kJ / 1680kJ |
| Fat (g) of which | 3.7 / 5% / 19 / 26% |
| - polyunsaturates (g) | 1.4 / 7.2 |
| - monounsaturates (g) | 1.4 / 6.8 |
| - saturates (g) | 0.8 / 4% / 3.9 / 20% |
| Carbohydrate (g) | 6.8 / 3% / 34 / 13% |
| - of which sugars (g) | 0.8 / 1% / 4.0 / 4% |
| Fibre (g) | 1.2 / (4%) / 6.0 / (20%) |
| Protein (g) | 4.0 / 8% / 20 / 40% |
| Salt (g) | 0.14 / 2% / 0.69 / 12% |
| Vitamin B6 (mg) | 0.068 / 5% / 0.34 / 20% |
| Omega-6 (g) | 0.8 / 4.0 |
| Choline (mg) | 22 / 110 |
| Riboflavin (mg) | 0.057 / 4% / 0.29 / 20% |
| Magnesium (mg) | 16.8 / 4% / 84.0 / 22% |
| Molybdenum (µg) | 2.0 / 4% / 10 / 20% |
| Chloride (mg) | 92.0 / 12% / 460 / 58% |
| Pantothenic Acid (mg) | 0.24 / 4% / 1.2 / 20% |
| Iodine (µg) | 6.00 / 4% / 30.0 / 20% |
| Vitamin K (µg) | 6.8 / 9% / 34 / 45% |
| Niacin (mg) | 0.64 / 4% / 3.2 / 20% |
| Medium-Chain Triglycerides (g) | 0.6 / 2.8 |
| Potassium (mg) | 188 / 9% / 940 / 47% |
| Thiamin (mg) | 0.052 / 5% / 0.26 / 25% |
| Biotin (µg) | 2.0 / 4% / 10 / 20% |
| Vitamin E (mg) | 0.60 / 5% / 3.0 / 25% |
| Copper (mg) | 0.040 / 4% / 0.20 / 20% |
| Calcium (mg) | 52.0 / 7% / 260 / 33% |
| Omega 3 (g) | 0.4 / 2.1 |
| Folate (µg) | 16.0 / 8% / 80.0 / 40% |
| Selenium (µg) | 2.2 / 4% / 11 / 20% |
| Iron (mg) | 1.0 / 7% / 5.0 / 36% |
| Chromium (µg) | 1.6 / 4% / 8.0 / 20% |
| Vitamin B12 (µg) | 0.16 / 6% / 0.80 / 32% |
| Manganese (mg) | 0.092 / 5% / 0.46 / 20% |
| Vitamin D (µg) | 1.0 / 20% / 5.0 / 100% |
| Phosphorus (mg) | 56.0 / 8% / 280 / 40% |
| Vitamin A (µg) | 36.0 / 5% / 180 / 23% |
| Zinc (mg) | 0.44 / 4% / 2.2 / 22% |
| Vitamin C (mg) | 12 / 15% / 60 / 75% |
May contain Mustard.
Dietary:Source of fibre Low sugar
Storage:Store in a cool, dry place. Once open refrigerate and consume within 12 hours. Best Before: See cap of bottle. Storage Type: Ambient
Preparation and Usage:Best served chilled. Shake to wake.
Product Information:What is Huel? It's nutritionally complete food, which means you get all this in one bottle...
Please recycle Or rinse and reuse Bottle contains 25% recycled plastic
Manufacturer Address:Huel Ltd, Tring, HP23 4RN, United Kingdom.
Country of Origin:Germany
Net Content:500 ml