

Enjoy the traditional, creamy, and malty chocolate taste of Horlicks in a convenient format. These pods deliver a rich chocolate flavour traditionally crafted using malted wheat and barley.
Experience this comforting, enriched malt drink instantly from your machine.
Read MoreHorlicks deliciously creamy, malty chocolate taste is traditionally crafted using malted wheat and barley enriched with vitamins and minerals.
Product informationSuitable for vegetarians
| Energy kJ/kcal | 502/119 | 1569/371 | ||
| Fat (of which saturates) | 1.8g (1.4g) | 5.7g (4.4g) | ||
| Carbohydrate | 22.4g | 70.1g | ||
| of which sugars) | (15.4g) | (48.2g) | ||
| Fibre | 1.1g | 3.3g | ||
| Protein | 3.0g | 9.5g | ||
| Salt | 0.4g | 1.2g | ||
| Vitamin D, g | 3.0 | 60 | 9.4 | 188 |
| Vitamin E, mg | 3.1 | 26 | 9.7 | 81 |
| Vitamin C, mg | 24.0 | 30 | 75.0 | 94 |
| Thiamin (Vit B1), mg | 0.4 | 36 | 1.3 | 114 |
| Riboflavin (Vit B2), mg | 0.7 | 50 | 2.2 | 156 |
| Niacin, mg | 5.7 | 36 | 17.8 | 111 |
| Vitamin B6, mg | 0.7 | 50 | 2.2 | 156 |
| Folic Acid, g | 60.0 | 30 | 187.5 | 94 |
| Vitamin B12, g | 1.5 | 60 | 4.7 | 188 |
| Biotin, g | 26.1 | 52 | 81.6 | 163 |
| Pantothenic acid (Vit B5), mg | 2.4 | 40 | 7.5 | 125 |
| Calcium, mg | 600 | 75 | 1875 | 234 |
| Iron, mg | 2.7 | 19 | 8.4 | 60 |
| Zinc, mg | 3.6 | 36 | 11.3 | 113 |
| *%NRV - Nutrient Reference Value | ||||
| This pack contains 8 servings. Portion size: 32g | ||||
| Nutritional information above and claims are based on 2 pod serving at 4 bars each |
| Energy kJ/kcal | 502/119 | 1569/371 | ||
| Fat (of which saturates) | 1.8g (1.4g) | 5.7g (4.4g) | ||
| Carbohydrate | 22.4g | 70.1g | ||
| of which sugars) | (15.4g) | (48.2g) | ||
| Fibre | 1.1g | 3.3g | ||
| Protein | 3.0g | 9.5g | ||
| Salt | 0.4g | 1.2g | ||
| Vitamin D, g | 3.0 | 60 | 9.4 | 188 |
| Vitamin E, mg | 3.1 | 26 | 9.7 | 81 |
| Vitamin C, mg | 24.0 | 30 | 75.0 | 94 |
| Thiamin (Vit B1), mg | 0.4 | 36 | 1.3 | 114 |
| Riboflavin (Vit B2), mg | 0.7 | 50 | 2.2 | 156 |
| Niacin, mg | 5.7 | 36 | 17.8 | 111 |
| Vitamin B6, mg | 0.7 | 50 | 2.2 | 156 |
| Folic Acid, g | 60.0 | 30 | 187.5 | 94 |
| Vitamin B12, g | 1.5 | 60 | 4.7 | 188 |
| Biotin, g | 26.1 | 52 | 81.6 | 163 |
| Pantothenic acid (Vit B5), mg | 2.4 | 40 | 7.5 | 125 |
| Calcium, mg | 600 | 75 | 1875 | 234 |
| Iron, mg | 2.7 | 19 | 8.4 | 60 |
| Zinc, mg | 3.6 | 36 | 11.3 | 113 |
| *%NRV - Nutrient Reference Value | ||||
| This pack contains 8 servings. Portion size: 32g | ||||
| Nutritional information above and claims are based on 2 pod serving at 4 bars each |