Plant Protein, Palm oil free, 92 calories or less per serving, High in fibre, Gluten free, No MSG, No artificial preservatives, Suitable for vegans
Product informationSuitable for vegetarians
| Energy (kJ) | 1741 | 383 |
| (kcal) | 416 | 92 |
| Fat | 17.4g | 3.8g |
| of which Saturates | 1.5g | 0.3g |
| Carbohydrate | 51.1g | 11.2g |
| of which Sugars | 4.4g | 1g |
| Fibre | 6g | 1.3g |
| Protein | 15g | 3.3g |
| Salt | 1.1g | 0.25g |
| Typical number of servings per pack: 1 |
| Energy (kJ) | 1741 | 383 |
| (kcal) | 416 | 92 |
| Fat | 17.4g | 3.8g |
| of which Saturates | 1.5g | 0.3g |
| Carbohydrate | 51.1g | 11.2g |
| of which Sugars | 4.4g | 1g |
| Fibre | 6g | 1.3g |
| Protein | 15g | 3.3g |
| Salt | 1.1g | 0.25g |
| Typical number of servings per pack: 1 |