



HiPP Anti-Reflux Milk Powder is a specially thickened formula designed for babies with reflux and regurgitation. Made with carob bean gum, it helps feeds stay down while providing complete nutrition. To prepare, follow the unique instructions on the pack: use cooled boiled water, add the correct number of scoops, and shake well.
For dietary management of reflux & regurgitation. A food for special medical purposes- our anti-reflux milk is suitable from birth and provides complete nutrition for your baby. It should only be used on the advice of a healthcare professional.
Specially formulated with carob bean gum, which thickens the formula and helps feeds stay down.
As required by law.
Ingredients: Skimmed milk, whey product, vegetable oils (palm oil, rapeseed oil, sunflower oil), lactose, thickening agent carob bean gum, fish oil, potassium chloride, choline, Mortierella alpina-oil, calcium carbonate, sodium citrate, L-phenylalanine, sodium selenite, L-tyrosine, zinc sulphate, calcium salts of orthophosphoric acid, L-tryptophan, L-histidine, ferrous sulphate, potassium iodate, vitamin C, vitamin E, niacin, pantothenic acid, cupric sulphate, vitamin B1, vitamin A, magnesium carbonate, vitamin B6, folic acid (calcium L-methylfolate), vitamin K, vitamin D, D-biotin, vitamin B12. Metafolin ®
For allergens, see ingredients in bold. Not suitable for vegetarians.
| Nutrient | Per 100ml | Per 100g |
|---|---|---|
| Energy | 275kJ / 66kcal | 2129kJ / 509kcal |
| Fat | 3.6g | 27.7g |
| - of which saturates | 1.5g | 11.6g |
| - of which monounsaturates | 1.6g | 12.3g |
| - of which polyunsaturates | 0.5g | 3.8g |
| - - Linoleic acid (omega-6) | 0.40g | 3.10g |
| - - -linolenic acid (ALA/omega-3) | 0.06g | 0.47g |
| - - Arachidonic acid (AA) | 13.2mg | 102.0mg |
| - - Docosahexaenoic acid (DHA/omega-3) | 13.2mg | 102.0mg |
| Carbohydrate | 6.9g | 53.8g |
| - of which sugars | 6.9g | 53.8g |
| - - of which lactose | 6.9g | 53.2g |
| Inositol | 4.2mg | 32mg |
| Fibre | 0.4g | 3.1g |
| Protein | 1.25g | 9.67g |
| - of which L-carnitine | 1.8mg | 14mg |
| Minerals | ||
| Potassium | 76mg | 589mg |
| Chloride | 51mg | 395mg |
| Calcium | 51mg | 399mg |
| Phosphorus | 30mg | 229mg |
| Magnesium | 4.5mg | 35mg |
| Iron | 0.7mg | 5.4mg |
| Zinc | 0.6mg | 4.6mg |
| Copper | 0.053mg | 0.41mg |
| Manganese | 0.005mg | 0.039mg |
| Fluoride | <0.005mg | <0.040mg |
| Selenium | 3.8µg | 30µg |
| Chromium | <0.60µg | <5.0µg |
| Molybdenum | 1.5µg | 12µg |
| Iodine | 15µg | 113µg |
| Choline | 25mg | 194µg |
| Salt | 0.05g | 0.39g |
| Sodium | 20mg | 160mg |
| Vitamins | ||
| Vitamin A | 54µg | 417µg |
| Vitamin D | 1.5µg | 12µg |
| Vitamin E | 0.70mg | 5.4mg |
| Vitamin K | 5.1µg | 40µg |
| Vitamin C | 8.9mg | 69mg |
| Thiamin (Vitamin B1) | 0.050mg | 0.39mg |
| Riboflavin (Vitamin B2) | 0.17mg | 1.3mg |
| Niacin | 0.34mg | 2.6mg |
| Vitamin B6 | 0.029mg | 0.22mg |
| Folic Acid | 10.0µg | 77.5µg |
| Vitamin B12 | 0.10µg | 1.1µg |
| Biotin | 1.5µg | 12µg |
| Pantothenic Acid | 0.34mg | 2.6mg |
| Osmolarity (m)smol/l) | 275 |
Typical values of 100ml prepared feed (12.9g of HiPP Anti-Reflux Milk and 90ml water). Source of protein: intact cow's milk protein.
Please note: HiPP Anti-Reflux Milk preparation instructions differ from standard infant formula instructions. Please carefully follow the preparation instructions on the packaging. HiPP Anti-Reflux Milk is a food for special medical purposes and should only be consumed under medical supervision. Please ask for advice from your healthcare professional before use.
Preparation instructions:
Store in a cool, dry place - do not refrigerate. Use tin within 3 weeks of opening.
Product of Germany. Packed in a protective atmosphere.
| Approx. Age of Baby | Weight of Baby kg/lbs | Scoops per Feed | Cooled Boiled Water per Feed fl oz/ml | Milk Feeds per 24 hours |
|---|---|---|---|---|
| 0-2 weeks | 3.3kg/7.3lbs | 2 | 2fl oz/60ml | 7-8 |
| 3-4 weeks | 3.8kg/8.4lbs | 3 | 3fl oz/90ml | 5-7 |
| 5-8 weeks | 4.6kg/10.1lbs | 4 | 4fl oz/120ml | 5-6 |
| 2-4 months | 5.35-6.7kg/11.8-14.7lbs | 5 | 5fl oz/150ml | 5 |
| 5 months | 7.2kg/15.9lbs | 6 | 6fl oz/180ml | 4-5 |
| about 6 months | 7.6kg/16.8lbs | 7 | 7fl oz/210ml | 4 |
| 7-9 months | - | 5 | 5fl oz/150ml | 4 |
| 10-12 months | - | 4 | 4fl oz/120ml | 3 |
1 scoop = approx. 4.3g powder. This table is a guide only; your baby should be fed on demand, particularly in the first few weeks, and may need more or less than the volumes stated. If you need more advice, please contact your healthcare professional.
Important feeding information: