Spice up your mealtime with Heinz Tinned Baked Beans Peri Peri – a fiery twist on a British classic! These beans offer a delicious blend of heat and flavour, perfect for adding a kick to any dish. Enjoy a convenient and satisfying meal with a touch of UK culinary tradition.
Beanz Meanz Peri PeriAnyone who's thrown hot sauce over Beanz before knows that spice makes them sing. We think this is a high note.There's chilli for punch. Cayenne for even more punch. And tomato to round things off.1 of your 5 a day in ½ a can when eaten as part of a balanced diet.
Typical Values | Per 100g | Per 1/2 can | %RI* |
---|---|---|---|
Energy | 347kJ | 677kJ | |
82kcal | 160kcal | 8% | |
Fat | 0.3g | 0.6g | <1% |
- of which saturates | <0.1g | <0.1g | <1% |
Carbohydrate | 14.9g | 29.1g | 11% |
- of which sugars | 5.6g | 10.9g | 12% |
Fibre | 3.8g | 7.5g | |
Protein | 4.8g | 9.3g | 19% |
Salt | 0.5g | 1.0g | 17% |
*RI per serving | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |
Typical Values | Per 100g | Per 1/2 can | %RI* |
---|---|---|---|
Energy | 347kJ | 677kJ | |
82kcal | 160kcal | 8% | |
Fat | 0.3g | 0.6g | <1% |
- of which saturates | <0.1g | <0.1g | <1% |
Carbohydrate | 14.9g | 29.1g | 11% |
- of which sugars | 5.6g | 10.9g | 12% |
Fibre | 3.8g | 7.5g | |
Protein | 4.8g | 9.3g | 19% |
Salt | 0.5g | 1.0g | 17% |
*RI per serving | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email [email protected] to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!