Warming Hearts Since 1910Nothing says 'home' like a deliciously warming bowlful of Heinz soup.Bursting with rich, satisfying flavour, it's no wonder that Heinz Soup has earned a special place in our hearts as well as our kitchen cupboards.Try the rest of our Classics range, including: Cream of Chicken, Tomato and Vegetable or our Heinz Big Soup range for a hearty lunch filled with big-time flavour!
Product informationEmpty unused soup into a covered non-metallic container and put into the fridge. Eat within 2 days.
| Energy | 262kJ | 554kJ | |
| 64kcal | 127kcal | 6% | |
| Fat | 1.0g | 1.9g | 3% |
| - of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 9.6g | 19.3g | 7% |
| - of which sugars | 1.1g | 2.3g | 3% |
| Fibre | 1.1g | 2.2g | |
| Protein | 3.2g | 6.3g | 13% |
| Salt | 0.6g | 1.2g | 20% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |
| Energy | 262kJ | 554kJ | |
| 64kcal | 127kcal | 6% | |
| Fat | 1.0g | 1.9g | 3% |
| - of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 9.6g | 19.3g | 7% |
| - of which sugars | 1.1g | 2.3g | 3% |
| Fibre | 1.1g | 2.2g | |
| Protein | 3.2g | 6.3g | 13% |
| Salt | 0.6g | 1.2g | 20% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |