

Nothing says 'home' like a deliciously warming bowlful of Heinz soup.The richness of oxtail, the sweetness of carrot - every bowl of Heinz Oxtail is a treat for the senses.Nothing says home like a deliciously warming bowlful of Heinz soup. The richness of oxtail, the sweetness of carrot - every bowl of Heinz Oxtail is a treat for the senses. Made to our own special recipe and a blend of the finest ingredients, our oxtail soup tastes perfect as it is or with a slice of fresh, warm crusty bread.
Product informationSuitable for the microwave
Empty any unused soup into a covered non-metallic container and put into the fridge. Eat within 2 days.
| Energy | 187kJ | 374kJ | |
| 45kcal | 89kcal | 4% | |
| Fat | 0.6g | 1.2g | 2% |
| - of which saturates | 0.3g | 0.5g | 3% |
| Carbohydrate | 7.4g | 14.8g | 6% |
| - of which sugars | 2.4g | 4.8g | 5% |
| Fibre | 0.3g | 0.6g | |
| Protein | 2.2g | 4.4g | 9% |
| Salt | 0.6g | 1.1g | 19% |
| *RI per serving. Reference intake of a average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
| Energy | 187kJ | 374kJ | |
| 45kcal | 89kcal | 4% | |
| Fat | 0.6g | 1.2g | 2% |
| - of which saturates | 0.3g | 0.5g | 3% |
| Carbohydrate | 7.4g | 14.8g | 6% |
| - of which sugars | 2.4g | 4.8g | 5% |
| Fibre | 0.3g | 0.6g | |
| Protein | 2.2g | 4.4g | 9% |
| Salt | 0.6g | 1.1g | 19% |
| *RI per serving. Reference intake of a average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |