Typical Values | Per 100g | Per 30g cereal | % LRV* per serving |
---|---|---|---|
Energy | 1730kJ | 519kJ | |
410kcal | 123kcal | ||
Fat | 7.9g | 2.4g | |
- of which saturates | 3.5g | 1.1g | |
Carbohydrate | 69.2g | 20.8g | |
- of which sugars | 7.5g | 2.3g | |
Fibre | 5.3g | 1.6g | |
Protein | 12.9g | 3.9g | |
Salt | 1.0g | 0.30g | |
Vitamin A | 450 µg | 135 µg | 34% |
Vitamin D | 11 µg | 3.3 µg | 33% |
Vitamin E | 11mg | 3.3mg | |
Vitamin C | 30mg | 9.0mg | 36% |
Thiamin | 0.6mg | 0.18mg | 36% |
Riboflavin | 0.9mg | 0.27mg | 34% |
Niacin | 10mg | 3.0mg | 33% |
Vitamin B6 | 0.8mg | 0.24mg | 34% |
Folic Acid | 110 µg | 33 µg | 33% |
Vitamin B12 | 0.8 µg | 0.12 µg | 34% |
Calcium | 470mg | 141mg | 35% |
Iron | 7.0mg | 2.1mg | 35% |
Zinc | 4.5mg | 1.4mg | 34% |
*The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!