Typical Values | Per 100g | Per 13g cereal* | LRV ** per serving* |
---|---|---|---|
Energy | 1631kJ | 378kJ | |
385kcal | 90kcal | ||
Fat | 1.1g | 2.2g | |
-of which saturates | 0.4g | 0.9g | |
Carbohydrate | 84.5g | 15.4g | |
-of which sugars | 2.5g | 4.5g | |
Fibre | 8.0g | 1.1g | |
Protein | 5.3g | 1.5g | |
Salt | 0.28g | 0.05g | |
Vitamin A | 450 µg | 95 µg | 24% |
Vitamin D | 7.5 µg | 1.7 µg | 17% |
Vitamin E | 7.5mg | 1.5mg | |
Vitamin C | 35mg | 10mg | 40% |
Thiamin | 0.6mg | 0.13mg | 26% |
Riboflavin | 0.9mg | 0.19mg | 24% |
Niacin | 10mg | 1.6mg | 18% |
Vitamin B6 | 0.8mg | 0.13mg | 19% |
Folic Acid | 110 µg | 22 µg | 22% |
Vitamin B12 | 0.8 µg | 0.2 µg | 29% |
Calcium | 300mg | 69mg | 17% |
Iron | 5.5mg | 1.0mg | 17% |
Zinc | 4.5mg | 0.9mg | 23% |
Approximately 15 x 13g servings per pack | |||
*Per 13g cereal when made up with 60 ml of baby's usual milk. Values will depend on the milk, breast milk is unique to you and your baby. | |||
**The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of Infants and young children |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!