1 of your 5 a day 1/2 a can when eaten as part of a balance diet.Warming Hearts Since 1910Nothing says 'home' like a deliciously warming bowlful of Heinz soup.Bursting with rich, satisfying flavour, it's no wonder that Heinz Cream of Tomato Soup has earned a special place in our hearts as well as our kitchen cupboards.
Product informationSuitable for vegetarians
| Energy | 215kJ | 429kJ | |
| 51kcal | 102kcal | 5% | |
| Fat | 2.1g | 4.3g | 6% |
| - of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 6.8g | 13.6g | 5% |
| - of which sugars | 4.8g | 9.7g | 11% |
| Fibre | 0.6g | 1.3g | |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.5g | 1.1g | 18% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
| Energy | 215kJ | 429kJ | |
| 51kcal | 102kcal | 5% | |
| Fat | 2.1g | 4.3g | 6% |
| - of which saturates | 0.2g | 0.4g | 2% |
| Carbohydrate | 6.8g | 13.6g | 5% |
| - of which sugars | 4.8g | 9.7g | 11% |
| Fibre | 0.6g | 1.3g | |
| Protein | 0.8g | 1.7g | 3% |
| Salt | 0.5g | 1.1g | 18% |
| *RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
| Servings per can - 2 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email [email protected] to enquire if this product can be delivered to your location and to process your order via our live chat.