Typical Values | per 100g | per 100g | per 100g | per 100g | per 100g | per 100g | per 100g | per 100g | per 100g | per 100g | per 100g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product | HN BACI DI DAMA | HN PANETTONE CHOC AMARETO 100g | HN GOUDA PALMIERS | HN Brut Rose | HN PISTACHIO IN SHELL 150g | HN I NEED CHOCOLATE-GOLD TIN | HN TEA TIN- EARL GREY | HN TEA BOX-ENGLISH BREAKFAST | HN PINK CHAMP TRUFFLE 12PC | HN GOLD ALMOND DRAGEES 175G | HN CHEERY CHERRY JAM | |
Energy kJ | 2394 | 1680 | 2380 | N/A | 2397 | 2060 | N/A | N/A | 2109 | 1997 | 1094 | |
Energy kcal | 574 | 401 | 570 | N/A | 579 | 493 | N/A | N/A | 504 | 476 | 258 | |
Fat (g) | 36 | 17 | 41.7 | N/A | 46 | 27.7 | N/A | N/A | 35 | 22 | 0 | |
of which saturates (g) | 13 | 10.5 | 28.4 | N/A | 5.9 | 16.1 | N/A | N/A | 20.1 | 2 | 0 | |
Carbohydrates (g) | 55 | 53 | 34.4 | N/A | 10 | 51.9 | N/A | N/A | 43.3 | 67 | 62 | |
of which sugars (g) | 31 | 21 | 1 | N/A | 7.2 | 40.4 | N/A | N/A | 38.7 | 53 | 62 | |
Fibre (g) | 0 | 0 | 1 | N/A | 0 | 0 | N/A | N/A | 0.7 | 0 | 0 | |
Protein (g) | 6.2 | 7.5 | 14 | N/A | 25 | 5.7 | N/A | N/A | 4.6 | 7 | 0 | |
Salt (g) | 0.04 | 0.5 | 2.2 | N/A | 1 | 0.16 | N/A | N/A | 0.14 | 0.12 | 0 |
We deliver to over 120 countries || Whilst certain products cannot be delivered outside UK, some products may be subject customs and excise duties || We confirm if this product can be delivered to your location (outside the UK) when you enter your delivery address at checkout. If you are unable to checkout, please contact us via WhatsApp or email hello@mcgrocer.com to enquire if this product can be delivered to your location and to process your order via our live chat.
Thanks for subscribing!
This email has been registered!