Dried red split lentils
Product informationSuitable for vegetarians
Product life guaranteed for 1 month.
Store in a cool dry place. Once opened store in an airtight container.
Best before end: See side of pack.
| Energy | 448kJ | 358kJ |
| 106kcal | 85kcal | |
| Fat | 0.4g | 0.3g |
| of which saturates | Trace | Trace |
| Carbohydrate | 17.0g | 13.6g |
| of which sugars | 0.8g | 0.6g |
| Fibre | 1.9g | 1.5g |
| Protein | 7.6g | 6.1g |
| Salt | Trace | Trace |
| Copper | 0.2mg 19%NRV | 0.2mg 15%NRV |
| Iron | 2.4mg 17%NRV | 1.9mg 13%NRV |
| NRV = Nutrient Reference Value | ||
| This pack contains approx. 16 servings |
| Energy | 448kJ | 358kJ |
| 106kcal | 85kcal | |
| Fat | 0.4g | 0.3g |
| of which saturates | Trace | Trace |
| Carbohydrate | 17.0g | 13.6g |
| of which sugars | 0.8g | 0.6g |
| Fibre | 1.9g | 1.5g |
| Protein | 7.6g | 6.1g |
| Salt | Trace | Trace |
| Copper | 0.2mg 19%NRV | 0.2mg 15%NRV |
| Iron | 2.4mg 17%NRV | 1.9mg 13%NRV |
| NRV = Nutrient Reference Value | ||
| This pack contains approx. 16 servings |