

Free-from the top 14 allergens including... Cereals containing Gluten, Soya, Egg, Milk, Nuts & Sesame Seeds
Product informationSuitable for freezingSuitable for the microwaveSuitable for vegetarians
Product life guaranteed for 2 weeks.
| Energy kJ | 1018kJ | 774kJ |
| Energy kcal | 244kcal | 185kcal |
| Fat | 13g | 9.9g |
| of which saturates | 1.0g | 0.8g |
| Carbohydrate | 19g | 14.4g |
| of which sugars | 1.8g | 1.4g |
| Fibre | 7.5g | 5.7g |
| Protein | 8.9g | 6.8g |
| Salt | 1.3g | 0.99g |
| This pack typically contains 2 portions |
| Energy kJ | 1018kJ | 774kJ |
| Energy kcal | 244kcal | 185kcal |
| Fat | 13g | 9.9g |
| of which saturates | 1.0g | 0.8g |
| Carbohydrate | 19g | 14.4g |
| of which sugars | 1.8g | 1.4g |
| Fibre | 7.5g | 5.7g |
| Protein | 8.9g | 6.8g |
| Salt | 1.3g | 0.99g |
| This pack typically contains 2 portions |