

Great Taste, Lower Fat**50% less fat than standard fried crisps
Product informationSuitable for vegetarians
| Energy | 1862kJ | 391kJ |
| 443kcal | 93kcal | |
| Fat | 14.8g | 3.1g |
| of which Saturates | 1.5g | 0.3g |
| Carbohydrate | 62.9g | 13.2g |
| of which Sugars | 6.2g | 1.3g |
| Fibre | 5.6g | 1.2g |
| Protein | 11.8g | 2.5g |
| Salt | 1.35g | 0.28g |
| This bag contains approx. 4 x 21g portions |
| Energy | 1862kJ | 391kJ |
| 443kcal | 93kcal | |
| Fat | 14.8g | 3.1g |
| of which Saturates | 1.5g | 0.3g |
| Carbohydrate | 62.9g | 13.2g |
| of which Sugars | 6.2g | 1.3g |
| Fibre | 5.6g | 1.2g |
| Protein | 11.8g | 2.5g |
| Salt | 1.35g | 0.28g |
| This bag contains approx. 4 x 21g portions |