

Great Taste, Lower Fat**50% less fat than standard fried crisps
Product informationSuitable for vegetarians
| Energy | 1747kJ | 367kJ |
| 416kcal | 87kcal | |
| Fat, of which | 12.4g | 2.6g |
| Saturates | 1.3g | 0.3g |
| Carbohydrates | 54.3g | 11.4g |
| of which Sugars | 2.7g | 0.6g |
| Fibre | 8.1g | 1.7g |
| Protein | 17.6g | 3.7g |
| Salt | 1.47g | 0.31g |
| This bag contains approx. 4 x 21g portions |
| Energy | 1747kJ | 367kJ |
| 416kcal | 87kcal | |
| Fat, of which | 12.4g | 2.6g |
| Saturates | 1.3g | 0.3g |
| Carbohydrates | 54.3g | 11.4g |
| of which Sugars | 2.7g | 0.6g |
| Fibre | 8.1g | 1.7g |
| Protein | 17.6g | 3.7g |
| Salt | 1.47g | 0.31g |
| This bag contains approx. 4 x 21g portions |